| Exhibit No. | Description |
|---|---|
| MPI-01 | Manitoba Public Insurance Corporation (MPIC) 2026 General Rate Application - filed June 25, 2025 Cover letter dated June 25, 2025 |
| MPI-02 | MPIC 2026 General Rate Application - Part II - Legal Application - Appendix 1 - July 31, 2025 |
| MPI-03 | MPIC letter re: Round I Information Request Responses - 2026 General Rate Application - August 7, 2025 |
| MPI-04 | MPI corrections to Round I Information Requests - CC-MPI I-28, CC-MPI I-77 and CC-MPI I-79 Appendix 1 - August 12, 2025 |
| MPI-05 | MPI Correction to Round I Information Request - CC-MPI I-84 Appendix 1 (Excel Chart) - August 13, 2025 |
| MPI-06 | Part 14 - SFR - Appendix 03 Annual Business Plan 2025-2026 - August 22, 2025 |
| MPI-07 | Response to follow up request re: CC- MPI I-80 Appendix 1 - August 22, 2025 |
| MPI-08 | Revised CC-MPI 1-007 and CC-MPI 1-007 Appendix 01 Program Nova Deferred Development and Period Expenses - August 26, 202 |
| MPI-09 | Revised PUB-MPI 1-95 - September 9, 2025 |
| MPI-10 | MPIC 2026 General Rate Application - MPI’s responses to Round 2 Information Requests - September 9, 2025 |
| MPI-11 | MPI- Round 2 Information Requests - PUB-MPI-2- Appendix 1 - Agenda 4.6 - September 12, 2025 |
| MPI-12 | MPI-Part 10 EXP - Attachments B, C, D and E - Compensation Report - September 15, 2025 |
| MPI-13 | Revised Response to PUB 2-048 and PUB2_048 Appendix 2 Loss Cost Projections (Excel Document) - September 19, 2025 |
| MPI-14 | MPI-CC Intervener Evidence Information Requests 1-7 (Responses filed September 29, 2025) - September 24, 2025 |
| MPI-15 | Revised CC-MPI I-2 Appendix 1 - Multi Year Strategy - September 25, 2025 |
| MPI-16 | Part XI - FCT Report - September 25, 2025 |
| MPI-17 | MPI 2026 General Rate Application - Rate Update and Supporting Documents - September 25, 2025 |
| MPI-18 | MPI Annual IT Benchmarking 2024/25 Report - September 26, 2025 |
| MPI-19 | PUB (MPI) 1-87 Appendix 1 - Redacted - September 29, 2025 |
| MPI-20 | PUB (MPI) 2-39 Appendix 1 - Redacted - September 29, 2025 |
| MPI-21 | Project NOVA Closeout Report - Redacted - September 29, 2025 |
| MPI-22 | Project Nova - MPI options analysis - CC (MPI) 1-007 Appendix 3 - Redacted - October 1, 2025 |
| MPI-23 | PUB (MPI) 1-63 Appendix 1 - Redacted - October 2, 2025 |
| MPI-24 | MPI 2026 General Rate Application - Rebuttal on Intervener Evidence and Appendix 1 and 2 - October 3, 2025 |
| MPI-25 | Program Nova - Independent Governance & Risk Advisory Services - Summary Report - 20Dec24 - October 7, 2025
|
| MPI-26 | Revised - PUB (MPI) 2-059 EO - Page 2 - October 7, 2025 |
| MPI-27 | Revised - PUB (MPI) 2-059 EO - Page 2 V2 - October 8, 2025 |
| MPI-28 | MPI Responses to CC Pre Asks 1 to 8 and PUB Pre Asks 1, 2, and 4 - October 8, 2025 |
| MPI-29 | PUB (MPI) 1-088 Appendix 1 - October 8, 2025 |
| MPI-30 | PUB (MPI) 1-103 Attachment A - Gartner IT Strategy Review - October 8, 2025 |
| MPI-31 | CMMG (MPI) 1-009 - Revised - October 9, 2025 |
| MPI-32 | MPI Response CC PreAsk 009 - October 9, 2025 |
| MPI-33 | MPI Response PUB PreAsk 003 - October 9, 2025 |
| MPI-34 | MPI Presentation - Corporate Strategy Update - October 14, 2025 |
| MPI-35 | MPI Presentation - ALM & Investment Management - October 15, 2025 |
| MPI-36 | Revised - MPI Presentation - ALM and Investment - October 15, 2025 |
| MPI-37 | Part XIV - SFR Appendix 1 - Manitoba Public Insurance 2024 Annual Report - October 16, 2025 |
| MPI-38 | MPI Presentation - Customer and Product Panel - October 16, 2025 |
| MPI-39 | Revised - 2026 GRA - Corporate Strategy Update Presentation -blackline change is on page 6 - clean version is on page 21 - October 16, 2025 |
| MPI-40 | Part XIV SFR Appendix 2 - MPI 2025/26 Q1 Financial Report - October 20, 2025 |
| MPI-41 | Expenses and Financial Forecasting Presentation - October 20, 2025 |
| MPI-42 | Claims Forecasting Presentation - October 21, 2025 |
| MPI-43 | Revised - Rate Update Appendix 4 Page 1 - October 21, 2025 |
| MPI-44 | Revised - Rate Update Appendix 4 Page 1 version 2- October 21, 2025 |
| MPI-45 | Revised - Claims Forecasting Presentation slide 21 - October 21, 2025 |
| MPI-46 | Ratemaking Presentation - October 22, 2025 |
| MPI-47 | Sales of Fuel used for Road Motor Vehicles - Annual - October 22, 2025 |
| MPI-48 | Information and Technology Presentation - October 23, 2025 |
| MPI-49 | MPI Response to Undertaking 001 with Appendix 001 - October 23, 2025 |
| MPI-50 | MPI Response to Undertaking 002 - October 23, 2025 |
| MPI-51 | MPI Response to Undertaking 005 - October 23, 2025 |
| MPI-52 | MPI Response to Undertaking 006 - October 23, 2025 |
| MPI-53 | MPI Response to Undertaking 007 - October 23, 2025 |
| MPI-54 | MPI Response to Undertaking 008 - October 23, 2025 |
| MPI-55 | MPI Response to Undertaking 012 - October 23, 2025 |
| MPI-56 | MPI Response to Undertaking 015 - October 23, 2025 |
| MPI-57 | MPI Response to Undertaking 003 with Appendix 001 - October 23, 2025 |
| MPI-58 | MPI Response to Undertaking 004 - October 24, 2025 |
| MPI-59 | MPI Response to Undertaking 009 - October 24, 2025 |
| MPI-60 | MPI Response to Undertaking 010 - October 24, 2025 |
| MPI-61 | MPI Response to Undertaking 011 - October 24, 2025 |
| MPI-62 | MPI Response to Undertaking 013 with Appendix 001 - October 27, 2025 |
| MPI-63 | MPI Response to Undertaking 014 with Appendix 001 - October 27, 2025 |
| MPI-64 | MPI Response to Undertaking 016 - October 27, 2025 |
| MPI-65 | MPI Response to Undertaking 017 - October 27, 2025 |
| MPI-66 | MPI Written Response to the Request Submitted by PUB Counsel to the Ratemaking Panel on October 22, 2025 - Filed October 28, 2025 |
| MPI-67 | Closing Submissions of MPI (2026 GRA) - October 30, 2025 |
| MPI-68 |