Date |
Water and Wastewater Utility Location | Notices |
---|---|---|
July 30, 2024 | Municipality of Brenda-Waskada | Notice of Application - Municipality of Brenda-Waskada - Revised Water and Wastewater Rates - Waskada Water and Wastewater Rates |
July 17, 2024 | Rural Municipality of Ellice-Archie | Notice of Application - Rural Municipality of Ellice-Archie - Revised Water and Wastewater Rates -McAuley Water and Wastewater Utility |
July 3, 2024 | Rural Municipality of Victoria Beach | Notice of Application - Rural Municipality of Victoria Beach - Revised Water Rates - Albert Beach Water Utility |
June 25, 2024 | Rural Municipality of Mountain | Notice of Application - Rural Municipality of Mountain - Revised Water Rates - Mafeking Water Utility |
June 20, 2024 | City of Flin Flon | Notice of Public Hearing - City of Flin Flon Water and Wastewater Utility - Operating Deficit Recovery Approval - Revised Water and Wastewater Rates |
June 19, 2024 | Town of Melita | Notice of Application - Town of Melita - Revised Water and Wastewater Rates - Melita Water and Wastewater Utility |
June 18, 2024 | Municipality of McCreary | Notice of Application - Municipality of McCreary - Revised Water and Wastewater Rates - McCreary Water and Wastewater Utility |
June 18, 2024 | Municipality of Harrison Park | Notice of Application - Municipality of Harrison Park - Revised Water and Wastewater Rates - Onanole Water and Wastewater Utility |
June 18, 2024 | Town of Teulon | Notice of Application - Town of Teulon - Revised Wastewater Rates - Teulon Wastewater Utility |
June 17, 2024 | Town of Niverville | Notice of Application - Town of Niverville - Revised Water Rates - Niverville Water Utility |
June 17, 2024 | Rural Municipality of Rosser | Notice of Application - Rural Municipality of Rosser - Revised Wastewater Rates - Centreport Water and Wastewater Utility |
June 11, 2024 | Municipality of Brenda-Waskada | Notice of Application - Municipality of Brenda-Waskada - Revised Water and Wastewater Rates - Rural Utility |
June 3, 2024 | Rural Municipality of Alexander Municipalite Rurale d'Alexander |
Notice of Application - Rural Municipality of Alexander - Revised Water and Wastewater Rates - Great Falls Water and Wastewater Utility AVIS DE DEMANDE - MUNICIPALITÉ RURALE D’ALEXANDER - RÉVISION DES TARIFS DES SERVICES - DES EAUX ET DES EAUX USÉES DE GREAT FALLS |
May 29, 2024 | Rural Municipality of Rockwood | Notice of Application - Rural Municipality of Rockwood - Revised Water and Wastewater Rates - Stony Mountain Water and Wastewater Utility |
May 28, 2024 | Rural Municipality of Hanover | Notice of Application - Rural Municipality of Hanover - Revised Water and Wastewater Rates - Kleefeld Water and Wastewater Rates |
May 23, 2024 | Rural Municipality of Hanover | Notice of Application - Rural Municipality of Hanover - Revised Water and Wastewater Rates - Grunthal Water and Wastewater Rates |
May 17, 2024 | City of Flin Flon | Notice of Postponement - Public Hearing - City of Flin Flon |
May 9, 2024 | Rural Municipality of Brokenhead | Notice of Application - Rural Municipality of Brokenhead - Revised Water and Wastewater Rates - Tyndall-Garson Water and Wastewater Utility |
April 23, 2024 | Rural Municipality of Prairie Lakes | Notice of Application - Rural Municipality of Prairie Lakes - Revised Water Rates - Dunrea Water Utility |
April 23, 2024 | Rural Municipality of Prairie Lakes | Notice of Application - Rural Municipality of Prairie Lakes - Revised Water and Wastewater Rates - Belmont Water and Wastewater Utility |
April 17, 2024 | Rural Municipality of De Salaberry Municipalite Rurale de De Salaberry |
Notice of Application - Rural Municipality of De Salaberry - Revised Water and Wastewater Rates - St. Malo Water and Wastewater Utility
AVIS DE DEMANDE MUNICIPALITÉ RURALE DE DE SALABERRY - RÉVISION DES TARIFS D’EAU ET D’EAUX USÉES - INSTALLATION DE TRAITEMENT DES EAUX - ET DES EAUX USÉES DE SAINT-MALO |
April 12, 2024 | City of Flin Flon | Notice of Public Hearing - City of Flin Flon Water and Wastewater Utility - Operating Deficit Recovery Approval - Revised Water and Wastewater Rates |
March 28, 2024 | Rural Municipality of Stuartburn | Notice of Application - Rural Municipality of Stuartburn - Revised Wastewater Rates - Vita Wastewater Utility |
March 13, 2024 | City of Dauphin | Notice of Application - City of Dauphin - Revised Water and Wastewater Rates - Dauphin Utility |
March 11, 2024 | Town of Lynn Lake | Notice of Application - Town of Lynn Lake - Revised Water and Wastewater Rates - Lynn Lake Water and Wastewater Utility |
February 20, 2024 | Rural Municipality of GImli | Notice of Application - Rural Municipality of GImli - Revised Water and Wastewater Rates - Gimli Amalgamated Water Utility and Gimli Wastewater Utility |
February 15, 2024 | City of Flin Flon | Notice of Application - City of Flin Flon - Revised Water and Wastewater Rates - Flin Flon Water and Wastewater Utility |
February 15, 2024 | Municipality of Norfolk Treherne | Notice of Public Hearing - Municipality of Norfolk Treherne - Rathwell Water and Wastewater Utility - Revised Water and Wastewater Rates |
January 30, 2024 | Rural Municipality of Rockwood |
Notice of Application - Rural Municipality of Rockwood - Revised Water and Wastewater Rates - Balmoral Water and Wastewater Utility |
January 16, 2024 | Municipality of Boissevain-Morton | Notice of Application - Municipality of Boissevain-Morton - New Untreated Bulk Water Rates - Boissevain Utility |
January 8, 2024 | Rural Municipality of De Salaberry Municipalité rurale de De Salaberry |
Notice of Application - Rural Municipality of De Salaberry - Revised Wastewater Rates - Otterburne Wastewater Utility Avis de Demande - Municipalité Rurale de De Salaberry - Révision des Tarifs des Services des eaux Usées D'Otterburne |
January 4, 2024 | Municipality of Norfolk Treherne | Notice of Application - Municipality of Norfolk Treherne - Revised Water and Wastewater Rates - Treherne Water and Wastewater Utility |
January 2, 2024 | Town of The Pas | Notice of Application - Town of The Pas - Revised Water and Wastewater Rates - The Pas Water and Wastewater Utility |
December 18, 2023 | Rural Municipality of Argyle | Notice of Application - Rural Municipality of Argyle - Revised Water and Wastewater Rates - Local Improvement District of Baldur - Baldur Water and Wastewater Utility |
December 8, 2023 | Municipality of Norfolk Treherne | Notice of Application - Municipality of Norfolk Treherne - Revised Water and Initial Wastewater Rates - Rathwell Water and Wastewater Utility |
December 5, 2023 | Prairie View Municipality |
Notice of Application - Prairie View Municipality - Revised Wastewater Rates - Foxwarren Wastewater Rates |
December 4, 2023 | Rural Municipality of Grey | Notice of Application - Rural Municipality of Grey - Revised Water and Wastewater Rates - Amalgamation of Grey Regional and St. Claude Water and Wastewater Utilities |
November 28, 2023 | Local Government District Pinawa | Notice of Application - Local Government District of Pinawa - Revised Water and Wastewater Rates - Pinawa Water and Wastewater Utility |
November 23, 2023 | Rural Municipality of Rockwood | Notice of Application - Rural Municipality of Rockwood - Revised Water and Wastewater Rates - Gunton Utility |
November 20, 2023 | Prairie View Municipality | Notice of Application - Prairie View Municipality - Revised Wastewater Rates - Miniota Wastewater Utility |
November 3, 2023 Revised December 8, 2023 |
Town of Snow Lake | Notice of Applicaiton - Town of Snow Lake - Revised Water and Wastewater Rates - Snow Lake Water and Wastewater Utility |
September 21, 2023 | Town of Stonewall | Notice of Application - Town of Stonewall - Revised Water and Wastewater Rates - Stonewall Water and Wastewater Utility |
September 19, 2023 | Municipality of Louise | Notice of Application - Municipality of Louise - Revised Water and Wastewater Rates - Pilot Mound Utility |
August 8, 2023 | Village of Dunnottar | Notice of Application - Village of Dunnottar - Revised Wastewater Rates - Dunnottar Wastewater Utility |
August 2, 2023 | City of Brandon | Notice of Public Hearing - City of Brandon Water and Wastewater Utility - Operating Deficit Recovery Approval - Revised Water and Wastewater Rates |
June 29, 2023 | Town of Beausejour | Notice of Application - Town of Beausejour - Revised Water and Wastewater Rates - Beausejour Water and Wastewater Utility |
June 15, 2023 | City of Selkirk | Notice of Application - City of Selkirk - Revised Water and Wastewater Rates - Selkirk Water and Wastewater Utility |
June 5, 2023 | Rural Municipality of Stanley | Notice of Application - Rural Municipality - Revised Water Rates - Stanley Water Utility |
May 30, 2023 | Rural Municipality of Pipestone | Notice of Application - Rural Municipality of Pipestone - Revised Water and Wastewater Rates - Pipestone Water and Wastewater Utility |
May 29, 2023 | Municipality of Westlake-Gladstone |
Notice of Application - Municipality of Westlake-Gladstone - Revised Water and Wastewater Rates - Amalgamation of Langruth Water and Wastewater Utility and Yellowhead Regional Water Utility |
May 26, 2023 | Municipality of Emerson-Franklin | Notice of Application - Municipality of Emerson-Franklin - Revised Water and Wastewater Rates - Dominion-Emerson Water and Wastewater Utility |
April 18, 2023 |
Rural Municipality of Macdonald | Notice of Application - Rural Municipality of Macdonald - Revised Water and Wastewater Rates - Amalgamation of MacDonald Water and Wastewater Utilities |
April 11, 2023 | Rural Municipality of Wallace-Woodworth | Notice of Application - Rural Municipality of Wallace-Woodworth - Revised Wastewater Rates - Elkhorn Wastewater Utility |
April 4, 2023 Revised May 8, 2023 |
City of Portage la Prairie | Notice of Decision - City of Portage la Prairie - Board Order 33-23 |
March 20, 2023 | Rural Municipality of Lac du Bonnet | Notice of Application - Rural Municipality of Lac du Bonnet - Revised Water and Wastewater Rates - Lac du Bonnet Rural Water and Wastewater Utility |
March 10, 2023 | City of Brandon | Notice of Application - City of Brandon Water and Wastewater Utility - Operating Deficit Recovery Approval - Revised Water and Wastewater Rates |
February 14, 2023 | Municipality of Two Borders | Notice of Application - Municipality of Two Borders - Revised Water and Wastewater Rates - Pierson Water and Wastewater Utility |
February 6, 2023 | Rural Municipality of Lac du Bonnet | Notice of Application - Rural Municipality of Lac du Bonnet - Revised Water Rates - Brookfield Water Rates |
January 31, 2023 | Municipality of Minitonas-Bowsman |
Notice of Application - Municipality of Minitonas-Bowsman - Revised Water and Wastewater Rates - Minitonas Water and Wastewater Utility |
December 22, 2022 | Municipality of Minitonas-Bowsman | Notice of Application - Municipality of Minitonas-Bowsman - Revised Water and Wastewater Rates - Bowsman Water and Wastewater Utility |
November 23, 2022 | City of Steinbach | Notice of Application - City of Steinbach - Revised Water and Wastewater Rates - Steinbach Utility |
November 10, 2022 | Rural Municipality of Mountain | Notice of Application - Rural Municipality of Mountain - Revised Water and Wastewater Rates - Birch River Water and Wastewater Utility |
November 4, 2022 | Town of Stonewall | Notice of Application - Town of Stonewall - Revised Water and Wastewater Rates - Stonewall Utility |
November 1, 2022 | Rural Municipality of Woodlands | Notice of Application - Rural Municipality of Woodlands - Revised Water and Wastewater Rates - Warren Utility |
October 3, 2022 | Town of Neepawa | Notice of Application - Town of Neepawa - Neepawa Utility - Revised Water and Wastewater Rates |
October 3, 2022 | Municipality of North Norfolk | Notice of Application - Municipality of North Norfolk - Rural Water Utility - Revised Water and Wastewater Rates |
October 3, 2022 | Municipality of North Norfolk | Notice of Application - Municipality of North Norfolk - MacGregor Utility - Revised Water and Wastewater Rates |
September 12, 2022 | Municipality of North Norfolk | Notice of Application - Municipality of North Norfolk - Austin Utility - Revised Water and Wastewater Rates |
September 6, 2022 | Municipality of Swan Valley West | Notice of Application - Municipality of Swan Valley West - Benito Utility - Revised Water and Wastewater Rates |
September 1, 2022 | Pembina Valley Water Cooperative Inc. | Notice of Application - Pembina Valley Water Cooperative Inc. - Revised Water Rates |
August 15, 2022 | Rural Municipality of Woodlands | Notice of Application - Rural Municipality of Woodlands - Revised Wastewater Rates - Woodlands Wastewater Utility |
August 4, 2022 | Rural Municipality of Oakview | Notice of Application - Rural Municipality of Oakview - Revised Water and Wastewater Rates - Rapid City Water and Wastewater Utility |
July 22, 2022 | City of Winkler | Notice of Application - City of Winkler - Revised Water and Wastewater Rates - Winkler Water and Wastewater Utility |
June 20, 2022 - Revised | Rural Municipality of Taché FRENCH |
Notice of Application - Rural Municipality of Taché - Revised Water and Wastewater Rates - Landmark Utility |
May 26, 2022 | Town of Winnipeg Beach | Notice of Application - Town of Winnipeg Beach - Revised Water and Wastewater Rates - Winnipeg Beach Water and Wastewater Utility |
May 18, 2022 | Rural Municipality of St. Francois Xavier | Notice of Application - Rural Municipality of St. Francois Xavier - Revised Water and Wastewater Rates - St. Francois Xavier Water and Wastewater Utility |
May 12, 2022 | Rural Municipality of La Broquerie FRENCH |
Notice of Application - Rural Municipality of La Broquerie - Revised Wastewater Rates - La Broquerie Wastewater Utility |
April 29, 2022 | Rural Municipality of Thompson | Notice of Application - Rural Municipality of Thompson - Revised Water Rates - Thompson Rural Utility |
April 29, 2022 Revised May 4, 2022 |
Municipality of Boissevain-Morton | Notice of Application - Municipality of Boissevain-Morton - Revised Water and Wastewater Rates - Boissevain Utility |
April 1, 2022 | Municipality of Glenella-Lansdowne | Notice - Municipality of Glenella-Lansdowne - Arden Water and Wastewater Utility - Board order 25/22 |
April 1, 2022 | Town of Leaf Rapids | Notice of Decision - Town of Leaf Rapids - Board Order 34/22 |
March 31, 2022 | Rural Municipality of Morris | Notice of Application - Rural Municipality of Morris - Revised Water and Wastewater Rates - Morris Water and Wastewater Utility |
March 29, 2022 | Rural Municipality of Whitehead |
Notice of Application - Rural Municipality of Whitehead - Revised Water and Wastewater Rates - Whitehead Water and Wastewater Utility |
March 10, 2022 | Village of St-Pierre-Jolys FRENCH |
Notice of Application - Village of St-Pierre-Jolys - Revised Wastewater Rates - St-Pierre-Jolys Wastewater Utility |
March 10, 2022 | Rural Municipality of Argyle | Notice of Application - Rural Municipality of Argyle - Revised Water and Wastewater Rates - Baldur Utility |
March 4, 2022 | Town of Carman |
Notice of Application - Town of Carman - Revised Water and Wastewater Rates - Carman Utility |
March 1, 2022 | Riverdale Municipality | Notice of Application - Riverdale Municipality - Revised Water and Wastewater Rates - Rivers Water and Wastewater Utility |
Febraury 16, 2022 | Rural Municipality of Prairie Lakes | Notice of Application - Rural Municipality of Prairie Lakes - Revised Water Rates - Dunrea Water Utility |
December 29, 2021 | Town of Minnedosa | Notice of Application - Town of Minnedosa - Revised Water and Wastewater Rates - Minnedosa Water and Wastewater Utility |
December 7, 2021 |
Rural Municipality of De Salaberry La municipalité rurale de De Salaberry |
Notice of Application - Rural Municipality of De Salaberry - Revised Wastewater Rates - Otterburne Wastewater Utility AVIS DE DEMANDE-MUNICIPALITÉ RURALE DE DE SALABERRY - RÉVISION DES TARIFS DES SERVICES DES EAUX USÉES
D’OTTERBURNE |
December 3, 2021 | Town of Teulon | Notice of Application - Town of Teulon - Lagoon Tipping Fees - Tuelon Wastewater Utility |
November 30, 2021 | Municipality of Oakland-Wawanesa | Notice of Application - Municipality of Oakland-Wawanesa - Wawanesa Water and Wastewater Utility - Revised Water and Wastewater Rates |
November 17, 2021 | Municipality of Roblin | Notice of Application - Municipality of Roblin - Roblin Water and Wastewater Utility - Revised Water and Wastewater Rates |
October 19, 2021 | Rural Municipality of Ritchot | Notice of Application - Rural Municipality of Ritchot - Amalgamation of Ste. Agathe, St. Adolphe, Ile Des Chenes and Ritchot Rural Water Utilities - Revised Water and Wastewater Rates |
October 6, 2021 | Rural Municipality of Montcalm | Notice of Application - Rural Municipality of Montcalm - Revised Water and Wastewater Rates - Montcalm Water and Wastewater Rates |
September 1, 2021 | Town of Stonewall | Notice of Application - Town of Stonewall - Revised Water and Wastewater Rates - Stonewall Water and Wastewater Utility |
July 23, 2021 | Grandview Municipality | Notice of Application - Grandview Municipality - Revised Water Rates - Sugarloaf Rural Water Utility |
July 22, 2021 | Prairie View Municipality | Notice of Application - Prairie View Municipality - Revised Water and Wastewater Rates - Birtle Water and Wastewater Utility |
July 9, 2021 | Grandview Municipality | Notice of Application - Grandview Municipality - Revised Water and Wastewater Rates - G3 Urban Water and Wastewater Utility |
July 6, 2021 | Rural Municipality of Hanover | Notice of Application - Rural Municipality of Hanover - Revised Wastewater Rates - Blumenort Wastewater Utility |
July 5, 2021 | Town of Carberry | Notice of Application - Town of Carberry - Revised Wastewater Rates - Carberry Wastewater Utility |
June 22, 2021 | Municipality of Westlake-Gladstone | Notice of Application - Municipality of Westlake-Glandstone - Revised Water Rates - Yellowhead Regional Utility |
June 8, 2021 | Rural Municipality of Gimli | Notice of Application - Rural Municipality of Gimli - Revised Water Rates - Gimli Water Utility |
June 8, 2021 | Rural Municipality of Hanover |
Notice of Application - Rural Municipality of Hanover - Revised Wastewater Rates - New Bothwell Wastewater Utility |
June 4, 2021 | Rural Municipality of Elton | Notice of Application - Rural Municipality of Elton - Revised Water and Wastewater Rates - Forrest Water and Wastewater Utility |
June 2, 2021 | Rural Municipality of Hanover | Notice of Application - Rural Municipality of Hanover - Revised Wastewater Rates - Mitchell Wastewater Utility |
May 26, 2021 | Municipality of Clanwilliam-Erickson | Notice of Application - Municipality of Clanwilliam-Erickson - Revised Water and Wastewater Rates - Erickson Water and Wastewater Utility |
March 25, 2021 | Rural Municipality of St. Andrews | Notice of Virtual Public Hearing - Rural Municipality of St. Andrews - South St. Andrews Wastewater Utility - Initial Wastewater Rates |
March 23, 2021 | City of Thompson | Notice of Application - City of Thompson - Revised Water and Wastewater Rates - Thompson Water and Wastewater Utility |
March 19, 2021 | Municipality of Rossburn | Notice of Application - Municipality of Rossburn - Sunset Point Water Utility - Utility Operating Deficit Recovery |
March 9, 2021 | Rural Municipality of St. François Xavier | Notice of Application - Rural Municipality of St. François Xavier - Revised Water and Wastewater Rates - St. François Xavier Water and Wastewater Utility |
March 9, 2021 | Rural Municipality of Springfield | Notice of Application - Rural Municipality of Springfield - Springfield Water and Wastewater Utility - Revised Water and Wastewater Rates |
March 2, 2021 | City of Portage la Prairie | Notice of Application - City of Portage la Prairie - Portage la Prairie Water and Wastewater Utility - Revised Water and Wastewater Rates |
February 17, 2021 | Rural Municipality of St. Andrews | Notice of Application - Rural Municipality of St. Andrews - South St. Andrews Wastewater Utility - Initial Wastewater Rates |
February 10, 2021 | Rural Municipality of Prairie Lakes | Notice of Application - Rural Municipality of Prairie Lakes - Revised Wastewater Rates - Local Improvement District of Ninette Utility |
January 29, 2021 | Local Government District of Pinawa | Notice of Application - Local Government District of Pinawa - Awanipark Water Utility - Initial Interim Water Rates |
January 18, 2021 | Town of Lac du Bonnet | Notice of Application - Town of Lac du Bonnet - Lac du Bonnet Water and Wastewater Utility - Revised Water and Wastewater Rates |
January 7, 2021 | Municipality of Two Borders | Notice of Application - Municipality of Two Borders - Lyleton Water Utility - Utility Operating Deficit Recovery |
December 4, 2020 | Municipality of Deloraine-Winchester | Notice of Application - Municipality of Deloraine-Winchester - Revised Water and Wastewater Rates - Amalgamation of Deloraine and Winchester Utilities |
November 25, 2020 | Rural Municipality of Pipestone | Notice of Application - Rural Municipality of Pipestone - Revised Water and Wastewater Rates - Pipestone Water and Wastewater Utility |
November 25, 2020 | City of Dauphin | Notice of Application - City of Dauphin - Revised Water and Wastewater Rates - Dauphin Water and Wastewater Utility |
November 19, 2020 | Municipality of Rossburn | Notice of Application - Municipality of Rossburn - Revised Water Rates - Sunset Point Water Utility |
November 3, 2020 | Municipality of North Norfolk | Notice of Application - Municipality of North Norfolk - Revised Water and Wastewater Rates - MacGregor Water and Wastewater Utility |
October 9, 2020 | Rural Municipality of West Interlake | Notice of Application - Rural Municipality of West Interlake - Revised Water and Wastewater Rates - Ashern Water and Wastewater Utility |
October 1, 2020 | Rural Municipality of West Interlake | Notice of Application - Rural Municipality of West Interlake - Revised Wastewater Rates - Eriksdale Wastewater Utility |
September 8, 2020 | Municipality of Grassland | Notice of Application - Municipality of Grassland - Revised Water and Wastewater Rates - Hartney Water and Wastewater Utility |
August 13, 2020 | Rural Municipality of Ellice-Archie | Notice of Application - Rural Municipality of Ellice-Archie - Revised Water and Wastewater Rates - St. Lazare Water and Wastewater Utility |
July 21, 2020 | Rural Municipality of Brokenhead | Notice of Application - Rural Municipality of Brokenhead - Revised Water and Wastewater Rates - Local Urban District of Tyndall-Garson Utility |
June 17, 2020 | Municipality of Riverdale | Notice of Intent to Begin Collecting- Municipality of Riverdale - Rivers Water and Wastewater Utility - Surcharges to Recover Debenture Servicing Costs |
May 14, 2020 | Municipality of Grassland | Notice of Application - Municipality of Grassland - Minto Water and Wastewater Utility - Revised Water and Wastewater Rates |
May 13, 2020 | Municipality of Grassland | Notice of Application - Municipality of Grassland - Elgin Water and Wastewater Utility - Revised Water and Wastewater Rates |
May 12, 2020 | Municipality of Rossburn | Notice of Application - Municipality of Rossburn - Rossburn Water and Wastewater Utility - Revised Water and Wastewater Rates |
March 31, 2020 | Rural Municipality of Sifton | Notice of Application - Rural Municipality of Sifton - Oak Lake Wastewater Utility - Revised Wastewater Rates |
March 9, 2020 | Municipality of Two Borders | Notice of Application - Municipality of Two Borders - Lyleton Water Utility - Revised Water Rates |
February 5, 2020 | Municipality of Norfolk Treherne | Notice of Application - Municipality of Norfolk Treherne - Lavenham Water Utility - Revised Water Rates |
January 31, 2020 | Town of Melita | Notice of Application - Town of Melita - Melita Water and Wastewater Utility - Revised Water and Wastewater Rates |
January 29, 2020 | Rural Municipality of Rosser and Rural Municipality of Rockwood | Notice of Application - Rural Municipality of Rosser and Rural Municipality of Rockwood - Grosse Isle Water and Wastewater Utility - Revised Water and Wastewater Rates |
January 21, 2020 | Municipality of Pembina | Notice of Application - Municipality of Pembina - Town of Manitou Water and Wastewater Utility - Revised Water and Wastewater Rates |
January 21, 2020 | Rural Municipality of Portage la Prairie | Notice of Application - Rural Municipality of Portage la Prairie - Amalgamation of Portage Regional and Oakville Utilities - Revised Water and Wastewater Rates - Revised January 22, 2020 |
January 21, 2020 | City of Flin Flon | Notice of Application - City of Flin Flon - Flin Flon Water and Wastewater Utility - Revised Water and Wastewater Rates |
January 3, 2020 | Town of Virden | Notice of Application - Town of Virden - Virden Water and Wastewater Utility - Revised Water and Wastewater Rates |
December 11, 2019 | Town of Lynn Lake | Notice of Application - Town of Lynn Lake - Revised Water and Wastewater Rates - Lynn Lake Water and Wastewater Utility - Revised |
December 4, 2019 | Rural Municipality of Alexander | Notice of Application - Rural Municipality of Alexander - Great Falls Water and Wastewater Utility - Revised Water and Wastewater Rates |
November 15, 2019 | Town of Beausejour | Notice of Application - Town of Beausejour - Beausejour Water and Wastewater Utility - Revised Water and Wastewater Rates |
October 31, 2019 | Rural Municipality of Gimli | Notice of Application - Rural Municipality of Gimli - Amalgamation of Gimli Urban Centre, Gimli Industrial Park and Pelican Beach Water Systems - Revised Water Rates |
October 16, 2019 | Municipality of Killarney-Turtle Mountain | Notice of Application - Municipality of Killarney-Turtle Mountain - Killarney-Turtle Mountain Water and Wastewater Utility - Revised Water and Wastewater Rates |
October 8, 2019 | Rural Municipality of Dauphin - Revised | Notice of Application - Rural Municipality of Dauphin - Dauphin Water Utility - Revised Water Rates - Revised |
October 1, 2019 | Rural Municipality of Dauphin | Notice of Application - Rural Municipality of Dauphin - Dauphin Water Utility - Revised Water Rates |
September 30, 2019 | Rural Municipality of De Salaberry | Notice of Application - Rural Municipality of De Salaberry - Revised Water and Wastewater Rates - St. Malo Water and Wastewater Utility |
September 27, 2019 | Rural Municipality of Rosser | Notice of Application - Rural Municipality of Rosser - Revised Water and Wastewater Rates - CentrePort Water and Wastewater Utility |
September 27, 2019 | Municipality of Russel Binscarth | Notice of Application - Municipality of Russell Binscarth - Amalgamation of Russell and Binscarth Utilities - Revised Water and Wastewater Rates |
September 26, 2019 | Rural Municipality of Riding Mountain West | Notice of Public Hearing - Rural Municipality of Riding Mountain West - Revised Water and Wastewater Rates - Inglis Water and Wastewater Utility |
September 19, 2019 | Rural Municipality of Mountain | Notice of Application - Rural Municipality of Mountain - Revised Water and Wastewater Rates - Birch River Water and Wastewater Utility |
September 19, 2019 | Rural Municipality of West St. Paul | Notice of Application - Rural Municipality of Wes St. Paul - Revised Wastewater Rates - West St. Paul Wastewater Utility |
September 18, 2019 | Prairie View Municipality | Notice of Application - Prairie View Municipality - Revised Wastewater Rates - Miniota Wastewater Utility |
September 18, 2019 | Rural Municipality of Rosedale - Kelwood | Notice of Application - Rural Municipality of Rosedale - Revised Water Rates - Kelwood Water Utility |
September 17, 2019 | Rural Municipality of Rosedale - Eden | Notice of Application - Rural Municipality of Rosedale - Revised Water Utility - Eden Water Utility - Revised |
September 16, 2019 | City of Portage la Prairie | Notice of Application - City of Portage la Prairie - Revised Water and Wastewater Rates |
September 10, 2019 | Rural Municipality of West Interlake - Eriksdale | Notice of Application - Rural Municipality of West Interlake - Revised Wastewater Utility - Eriksdale Wastewater Utility |
September 10, 2019 | Rural Municipality of West Interlake - Ashern | Notice of Application - Rural Municipality of West Interlake - Revised Water and Wastewater Utility - Ashern Water and Wastewater Utility |
September 9, 2019 | Municipality of Westlake-Gladstone - Second Posting | Notice of Application - Municipality of Westlake-Gladstone - Revised Water and Wastewater Rates - Plumas Water and Wastewater Utility - September |
August 23, 2019 | Prairie View Municipality | Notice of Application - Prairie View Municipality - Foxwarren Wastewater Utility - Revised Wastewater Rates |
August 19, 2019 | Rural Municipality of Mountain | Notice of Application - Rural Municipality of Mountain - LUD of Mafeking Utility - Revised Water Rates |
August 19, 2019 | Rural Municipality of Morris | Notice of Application - Rural Municipality of Morris - Morris Water and Wastewater Utility - Revised Water and Wastewater Rates |
August 16, 2019 | Rural Municipality of Lac du Bonnet | Notice of Application - Rural Municipality of Lac du Bonnet - Brookfield Water Utility - Initial Water Rates |
August 6, 2019 | Municipality of Westlake-Gladstone | Notice of Application - Municipality of Westlake-Gladstone - Revised Water and Wastewater Rates - Plumas Water and Wastewater Utility |
July 29, 2019 | Municipality of Souris-Glenwood | Notice of Application - Municipality of Souris-Glenwood - Revised Water and Wastewater Rates - Souris-Glenwood Water and Wastewater Utility |
July 26, 2019 | Town of Churchill | Notice of Application - Town of Churchill - Revised Water and Wastewater Rates - Churchill Water and Wastewater Utility |
July 18, 2019 | Rural Municipality of Grey - St. Claude | Notice of Application - Rural Municipality of Grey - Revised Water and Wastewater Rates - St. Claude Water and Wastewater Utility |
July 18, 2019 | Rural Municipality of Grey - Grey | Notice of Application - Rural Municipality of Grey - Revised Water and Wastewater Rates - Grey Water and Wastewater Utility |
July 18, 2019 | Local Government District of Pinawa | Notice of Pinawa Hearing - Local Government District of Pinawa - Revised Water and Wastewater Rates - Pinawa Water and Wastewater Utility |
June 7, 2019 | Town of Minnedosa v. Husky Energy | Notice of Adjournment - Notice of Public Hearing - Town of Minnedosa v. Husky Energy Inc. - Water and Wastewater Issue |
June 3, 2019 | Rural Municipality of Gimli | Notice of Application - Rural Municipality of Gimli - Revised Wastewater Rates - Gimli Water and Wastewater Utility |
May 29, 2019 | Municipality of North Cypress-Langford | Notice of Application - Municipality of North Cypress-Langford - Revised Water Rates - Langford Water Utility |
May 24, 2019 | Rural Municipality of St. Andrews | Notice of Application - Rural Municipality of St. Andrews - Revised Wastewater Rates - Pruden Avenue Wastewater Utility |
May 22, 2019 | Hamiota Municipality | Notice of Application - Hamiota Municipality - Revised Water and Wastewater Rates - Hamiota Utility |
May 9, 2019 | Rural Municipality of Ellice-Archie | Notice of Application - Rural Municipality of Ellice-Archie - Revised Water and Wastewater Rates - McAuley Water and Wastewater Utility |
May 3, 2019 | Rural Municipality of Victoria Beach | Notice of Public Hearing - Rural Municipality of Victoria Beach - Revised Water Rates - Victoria Beach Water Utility |
May 2, 2019 | Gilbert Plains Municipality | Notice of Application - Gilbert Plains Municipality - Gilbert Plains Rural Utility - Revised Water Rates |
May 2, 2019 | Gilbert Plains Municipality | Notice of Application - Gilbert Plains Municipality - Gilbert Plains Urban Utility - Revised Water and Wastewater Rates |
May 2, 2019 | Rural Municipality of Riding Mountain West | Notice of Application - Rural Municipality of Riding Mountain West - Angusville Utility - Revised Water and Wastewater Rates |
May 2, 2019 | Rural Municipality of Riding Mountain West | Notice of Application - Rural Municipality of Riding Mountain West - Inglis Utility - Revised Water and Wastewater Rates |
May 1, 2019 | Town of Minnedosa and Husky Energy Inc. | Notice of Public Hearing - Town of Minnedosa and Husky Energy Inc. - Water and Wastewater Issue |
April 29, 2019 | Rural Municipality of Yellowhead | Notice of Application - Rural Municipality of Yellowhead - Revised Water and Wastewater Rates - Strathclair Water and Wastewater Utility |
April 29, 2019 | Rural Municipality of Yellowhead | Notice of Application - Rural Municipality of Yellowhead - Revised Water and Wastewater Rates - Shoal Lake Water and Wastewater Utility |
