| Board Order No. | Date (y/m/d) | Description |
|---|---|---|
| 161/25 161/25 - Sommaire |
2025-12-30 | Manitoba Hydro - Fiscal 2026 to 2028 General Rate Application - Order Approving an Interim 4.0% General Rate Increase Effective January 1, 2026 La présente ordonnance approuve, à titre provisoire, une majoration de 4,0 % du barème de tarifs de Manitoba Hydro, qui prendra effet le 1er janvier 2026 |
| 146/25 | 2025-11-25 | Manitoba Hydro - Advance of Funds to The Representative of The General Service Small & General Service Medium Customer Classes for the Intervention in the Fiscal 2026-2028 General Rate Application |
| 141/25 | 2025-11-10 | Manitoba Hydro - Fifth Procedural Order in Respect of a Request to Treat Certain Information as Confidential in the Fiscal 2026-2028 General Rate Application |
| 129/25 | 2025-10-03 | Manitoba Hydro –Fourth Procedural Order - Fiscal 2026 to 2028 General Rate Application |
| 111/25 | 2025-08-19 | Manitoba Hydro - Fiscal 2026 to 2028 General Rate Application - Third Procedural Order |
| 95/25 | 2025-06-26 | Manitoba Hydro - Fiscal
2026 to 2028 General Rate Application - Second Procedural Order |
| 69/25 | 2025-05-07 | Manitoba Hydro – Fiscal 2026 to 2028 General Rate Application – First Procedural Order |
| 59/25 | 2025-05-02 | Manitoba
Hydro: Interim Ex Parte Approval Curtailable Rate Program – Reference Discount
– Effective April 1, 2025 |
| 35/25 | 2025-03-07 | Manitoba Hydro - Interim Ex Parte Order Approving the Revaluation of the Joint Keeyask Development Agreement (JKDA) Preferred Distributions Deferral Account |
| Board Order No. | Date (y/m/d) | Description |
|---|---|---|
| 162/25 | 2025-12-31 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the week of January 5 to 11, 2026 of the Surplus Energy Program Rates |
| 160/25 | 2025-12-24 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the week of December 29, 2025 to January 4, 2026 of the Surplus Energy Program Rates |
| 154/25 | 2025-12-17 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 22 to 28, 2025 of the Surplus Energy Program Rates |
| 153/25 | 2025-12-10 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 15 to 21, 2025 of the Surplus Energy Program Rates |
| 150/25 | 2025-12-03 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 8 to 14, 2025 of the Surplus Energy Program Rates |
| 147/25 | 2025-11-26 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 1 to 7, 2025 of the Surplus Energy Program Rates |
| 144/25 | 2025-11-19 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 24 to 30, 2025 of the Surplus Energy Program Rates |
| 142/25 | 2025-11-12 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 17 to 23, 2025 of the Surplus Energy Program Rates |
| 140/25 | 2025-11-05 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 10 to 16, 2025 of the Surplus Energy Program Rates |
| 137/25 | 2025-10-29 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 3 to 9, 2025 of the Surplus Energy Program Rates |
| 135/25 | 2025-10-22 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 27 to November 2, 2025 of the Surplus Energy Program Rates |
| 132/25 | 2025-10-15 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 20 to 26, 2025 of the Surplus Energy Program Rates |
| 130/25 | 2025-10-08 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 13 to 19, 2025 of the Surplus Energy Program Rates |
| 128/25 | 2025-10-01 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 6 to 12, 2025 of the Surplus Energy Program Rates |
| 125/25 | 2025-09-24 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 29 to October 5, 2025 of The Surplus Energy Program Rates |
| 121/25 | 2025-09-17 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 22 to 28, 2025 of The Surplus Energy Program Rates |
| 118/25 | 2025-09-10 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 15 to 21, 2025 of The Surplus Energy Program Rates |
| 116/25 | 2025-09-03 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 8 to 14, 2025 of The Surplus Energy Program Rates |
| 115/25 | 2025-08-26 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 1 to 7, 2025 of The Surplus Energy Program Rates |
| 112/25 | 2025-08-20 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 25 to 31, 2025 of The Surplus Energy Program Rates |
| 108/25 | 2025-08-13 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 18 to 24, 2025 of The Surplus Energy Program Rates |
| 107/25 | 2025-08-06 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 11 to 17, 2025 of The Surplus Energy Program Rates |
| 106/25 | 2025-07-30 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 4 to 10, 2025 of The Surplus Energy Program Rates |
| 103/25 | 2025-07-23 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 28 to August 3, 2025 of The Surplus Energy Program Rates |
| 101/25 | 2025-07-16 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 21 to 27, 2025 of The Surplus Energy Program Rates |
| 100/25 | 2025-07-09 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 14 to 20, 2025 of The Surplus Energy Program Rates |
| 96/25 | 2025-07-02 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 7 to 13, 2025 of The Surplus Energy Program Rates |
| 94/25 | 2025-06-25 | Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 30 to July 6, 2025 of the Surplus Energy Program Rates |
| 90/25 | 2025-06-18 | Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 23 to 29, 2025 of the Surplus Energy Program Rates |
| 85/25 | 2025-06-11 | Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 16 to 22, 2025 of the Surplus Energy Program Rates |
| 81/25 | 2025-06-04 | Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 9 to 15, 2025 of the Surplus Energy Program Rates |
| 77/25 | 2025-05-28 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 2 to 8, 2025 for Surplus Energy Program Rates |
| 75/25 | 2025-05-21 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 26 to June 1, 2025 for the Surplus Energy Program Rates |
| 71/25 | 2025-05-14 | An Application by Manitoba Hydro for Interm Ex Parte Approval for the Week of May 19 to 25, 2025 for the Surplus Energy Program Rates |
| 68/25 | 2025-05-07 | An Application by Manitoba Hydro for Interm Ex Parte Approval for the Week of May 12 to 18, 2025 for the Surplus Energy Program Rates |
| 58/25 |
2025-04-30 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 5 to 11, 2025 for The Surplus Energy Program Rates |
| 54/25 | 2025-04-22 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of April 28 to May 4, 2025 for The Surplus Energy Program Rates |
| 52/25 | 2025-04-16 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of April 21 to 27, 2025 for The Surplus Energy Program Rates |
| 50/25 | 2025-04-09 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of April 14 to 20, 2025 for The Surplus Energy Program Rates |
| 47/25 | 2025-04-02 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of April 7 to 13, 2025 for The Surplus Energy Program Rates |
| 43/25 | 2025-03-26 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 31 to April 6, 2025 for The Surplus Energy Program Rates |
| 40/25 | 2025-03-19 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 24 to 30, 2025 for The Surplus Energy Program Rates |
| 37/25 | 2025-03-12 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 17 to 23, 2025 for The Surplus Energy Program Rates |
| 33/25 | 2025-03-05 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 10 to 16, 2025 for The Surplus Energy Program Rates |
| 27/25 | 2025-02-26 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 3 to 9, 2025 of The Surplus Energy Program Rates |
| 24/25 | 2025-02-19 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 24 to March 2, 2025 of The Surplus Energy Program Rates |
| 19/25 | 2025-02-12 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 17 to 23, 2025 of The Surplus Energy Program Rates |
| 16/25 | 2025-02-05 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 10 to 16, 2025 of The Surplus Energy Program Rates |
| 14/25 | 2025-01-29 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 3 to 9, 2025 of The Surplus Energy Program Rates |
| 9/25 | 2025-01-22 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 27, 2025 to February 2, 2025 of The Surplus Energy Program Rates |
| 6/25 | 2025-01-15 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 20, 2025 to January 26, 2025 of The Surplus Energy Program Rates |
| 3/25 | 2025-01-08 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 13, 2025 to January 19, 2025 of The Surplus Energy Program Rates |