Board Order No. | Date (y/m/d) | Description |
---|---|---|
150/08 | 2008/11/07 | Order in Response to Manitoba Hydro's and Coalition's Application for the Board to Review and Vary Orders 90/08 and 116/08 |
123/08 | 2008/8/21 | Resource Conservation Manitoba and Time to Respect Earth’s Ecosystems Award of Costs Arising Out of the Hearing of Manitoba Hydro’s 2008/09 General Rate Application
|
121/08 | 2008/08/19 | The Consumers’ Association of Canada (Manitoba) Inc./Manitoba Society of Seniors/Winnipeg Harvest: Award of Costs Arising Out of a General Rate Application By Manitoba Hydro For 2008/09 Rates
|
116/08 | 2008/07/29 | An Order Setting Out Further Directions, Rational and Background for or Related to the Decisions in Board Order 90/08 with Respect to an Application by Manitoba Hydro for Increased Rates and for Related Matters |
110/08 | 2008/07/22 | Manitoba Keewatinook Ininew Okimowin: - For An Award Of Costs Arising Out Of Manitoba Hydro’s 2008/2009 General Rate Application |
91/08 | 2008/06/30 | Application for Approval of Rates Arising Out of Board Order 90/08 |
90/08 | 2008/06/30 | Electricity Rates for Manitoba Hydro to Take Effect July 1, 2008 |
54/08 | 2008/04/30 | Manitoba Hydro: Interim Ex Parte Approval of the Curtailable Rate Program Reference Discount, Effective April 1, 2008 |
08/08 | 2008/02/05 | Motion By Manitoba Industrial Power Users Group - To Sever The Issue Of The Proposed New Industrial Rate From Manitoba Hydro's 2008/09 General Rate Application |
03/08 | 2008/01/16 | Order Approving Intervener Status For Transcanada Keystone Pipeline Gp Ltd.: Public Hearing Manitoba Hydro, 2008-2009 General Rate Application |
Board Order No. | Date (y/m/d) | Description |
---|---|---|
175/08 | 2008/12/31 | Manitoba Hydro - Surplus Energy Program Rates for the Week of January 5 to January 11, 2009 |
174/08 | 2008/12/24 | Manitoba Hydro - Surplus Energy Program Rates for the Week of December 29, 2008 to January 4, 2009 |
171/08 | 2008/12/17 | Manitoba Hydro - Surplus Energy Program Rates for the Week of December 22 to December 28, 2008 |
162/08 | 2008/12/10 | Manitoba Hydro - Surplus Energy Program Rates for the Week of December 15 to December 21, 2008 |
159/08 | 2008/12/03 | Manitoba Hydro - Surplus Energy Program Rates for the Week of December 8 to December 14, 2008 |
155/08 | 2008/11/26 | Manitoba Hydro - Surplus Energy Program Rates for the Week of December 1 to December 7, 2008 |
153/08 | 2008/11/18 | Manitoba Hydro - Surplus Energy Program Rates for the Week of November 24 to November 30, 2008 |
152/08 | 2008/11/12 | Manitoba Hydro - Surplus Energy Program Rates for the Week of November 17 to November 23, 2008 |
149/08 | 2008/11/05 | Manitoba Hydro - Surplus Energy Program Rates for the Week of November 10 to November 16, 2008 |
146/08 | 2008/10/29 | Manitoba Hydro - Surplus Energy Program Rates for the Week of November 3 to November 9, 2008 |
144/08 | 2008/10/22 | Manitoba Hydro - Surplus Energy Program Rates for the Week of October 27 to November 2, 2008 |
142/08 | 2008/10/15 | Manitoba Hydro - Surplus Energy Program Rates for the Week of October 20 to October 26, 2008 |
140/08 | 2008/10/08 | Manitoba Hydro - Surplus Energy Program Rates for the Week of October 13 to October 19, 2008 |
139/08 | 2008/10/01 | Manitoba Hydro - Surplus Energy Program Rates for the Week of October 6 to October 12, 2008 |
137/08 | 2008/09/24 | Manitoba Hydro - Surplus Energy Program Rates for the Week of September 29 to October 5, 2008 |
135/08 | 2008/09/17 | Manitoba Hydro - Surplus Energy Program Rates for the Week of September 22 to September 28, 2008 |
130/08 | 2008/09/10 | Manitoba Hydro - Surplus Energy Program Rates for the Week of September 15 to September 21, 2008 |
126/08 | 2008/09/03 | Manitoba Hydro - Surplus Energy Program Rates for the Week of September 8 to September 14, 2008 |
124/08 | 2008/08/27 | Manitoba Hydro - Surplus Energy Program Rates for the Week of September 1 to September 7, 2008 |
122/08 | 2008/08/20 | Manitoba Hydro - Surplus Energy Program Rates for the Week of August 25 to August 31, 2008 |
120/08 | 2008/08/13 | Manitoba Hydro - Surplus Energy Program Rates for the Week of August 18 to August 24, 2008 |
119/08 | 2008/08/06 | Manitoba Hydro - Surplus Energy Program Rates for the Week of August 11 to August 17, 2008 |
117/08 | 2008/07/30 | Manitoba Hydro - Surplus Energy Program Rates for the Week of August 4 to August 10, 2008 |
111/08 | 2008/07/23 | Manitoba Hydro - Surplus Energy Program Rates for the Week of July 28 to August 3, 2008 |
108/08 | 2008/07/16 | Manitoba Hydro - Surplus Energy Program Rates for the Week of July 21 to July 27, 2008 |
96/08 | 2008/07/09 | Manitoba Hydro - Surplus Energy Program Rates for the Week of July 14 to July 20, 2008 |
93/08 | 2008/07/02 | Manitoba Hydro - Surplus Energy Program Rates for the Week of July 7 to July 13, 2008 |
86/08 | 2008/0625 | Manitoba Hydro - Surplus Energy Program Rates for the Week of June 30 to July 6, 2008 |
81/08 | 2008/06/18 | Manitoba Hydro - Surplus Energy Program Rates for the Week of June 23 to June 29, 2008 |
80/08 | 2008/06/11 | Manitoba Hydro - Surplus Energy Program Rates for the Week of June 16 to June 22, 2008 |
77/08 | 2008/06/04 | Manitoba Hydro – Surplus Energy Program Rates for the Week of June 9 to June 15, 2008 |
67/08 | 2008/05/28 | Manitoba Hydro – Surplus Energy Program Rates for the Week of June 2 to June 8, 2008 |
61/08 | 2008/05/21 | Manitoba Hydro – Surplus Energy Program Rates for the Week of May 26 to June 1, 2008 |
58/08 | 2008/05/14 | Manitoba Hydro – Surplus Energy Program Rates for the Week of May 19 to May 25, 2008 |
55/08 | 2008/05/07 | Manitoba Hydro – Surplus Energy Program Rates for the Week of May 12 to May 18, 2008 |
53/08 | 2008/04/30 | Manitoba Hydro Surplus Energy Program Rates for the Week of May 5 to May 11, 2008 |
49/08 | 2008/04/23 | Manitoba Hydro Surplus Energy Program Rates for the Week of April 28 to May 4, 2008 |
46/08 | 2008/04/16 | Manitoba Hydro Surplus Energy Program Rates for the Week of April 21 to April 27, 2008 |
42/08 | 2008/04/09 | Manitoba Hydro Surplus Energy Program Rates for the Week of April 14 to April 20, 2008 |
37/08 | 2008/04/02 | Manitoba Hydro Surplus Energy Program Rates for the Week of April 7 to April 13, 2008 |
23/08 | 2008/03/26 | Manitoba Hydro Surplus Energy Program Rates for the Week of March 31 to April 6, 2008 |
20/08 | 2008/03/19 | Manitoba Hydro Surplus Energy Program Rates for the Week of March 24 to March 30, 2008 |
18/08 | 2008/03/12 | Manitoba Hydro Surplus Energy Program Rates for the Week of March 17 to March 23, 2008 |
15/08 | 2008/03/05 | Manitoba Hydro Surplus Energy Program Rates for the Week of March 10 to March 16, 2008 |
13/08 | 2008/02/27 | Manitoba Hydro Surplus Energy Program Rates For The Week Of March 3 To March 9, 2008 |
12/08 | 2008/02/20 | Manitoba Hydro Surplus Energy Program Rates For The Week Of February 25 To March 2, 2008 |
10/08 | 2008/02/13 | Manitoba Hydro Surplus Energy Program Rates For The Week Of February 18 To February 24, 2008 |
09/08 | 2008/02/06 | Manitoba Hydro Surplus Energy Program Rates For The Week Of February 11 To February 17, 2008 |
07/08 | 2008/01/30 | Manitoba Hydro Surplus Energy Program Rates For The Week Of February 4 To February 10, 2008 |
05/08 | 2008/01/23 | Manitoba Hydro Surplus Energy Program Rates For The Week Of January 28, To February 3, 2008 |
04/08 | 2008/01/16 | Manitoba Hydro Surplus Energy Program Rates For The Week Of January 21, To January 27, 2008 |
02/08 | 2008/01/09 | Manitoba Hydro Surplus Energy Program Rates For The Week Of January 14, To January 20, 2008 |
01/08 | 2008/01/02 | Manitoba Hydro Surplus Energy Program Rates For The Week Of January 7, To January 13, 2008 |
-back to top- |