Board Order # | Date (y/m/d) |
Description |
---|---|---|
144/10 | 2010/12/29 | Manitoba Hydro General Rate Application Interim Costs Order for Intervener Southern Chiefs Organization
|
143/10 | 2010/12/29 | Manitoba Hydro General Rate Application Interim Costs Order for Intervener Consumers’ Association of Canada (Manitoba) Inc. /Manitoba Society of Seniors
|
137/10 | 2010/12/23 | The Midwest Reliability Organization and the North American Electric Reliability Corporation Application Respecting Alleged Violations of Reliability Standards by Manitoba Hydro and Related Matters |
134/10 | 2010/12/22 | Diesel Generated Electricity Rates – Effective January 1, 2011: For the Communities of Barren Lands First Nation and Brochet; Northlands Denesuline First Nation (Lac Brochet); Sayisi Dene First Nation (Tadoule Lake); and Shamattawa First Nation (Shamattawa)
|
97/10 | 2010/09/27 | Manitoba Hydro Redactions - Review and Vary Order |
95/10 | 2010/09/20 | Manitoba Hydro - Risk Reports Redactions Order - see Manitoba Hydro 2010-11 Filings Section for complete listing of Appendices |
42/10 | 2010/04/27 | Manitoba Hydro: Interim Ex Parte Approval of The Curtailable Rate Program Reference Discount, Effective April 1, 2010 |
33/10 | 2010/04/01 | April 1, 2010 Interim Rates for Manitoba Hydro |
30/10 | 2010/03/26 | Second Procedural Order and Intervener Status Applications by the New York Consultant and the Southern Chiefs Organization Inc.: Manitoba Hydro General Rate Application for 2010/11 and 2011/12 Rates |
18/10 | 2010/02/09 | Interim Rates for Manitoba Hydro Effective April 1, 2010 |
17/10 | 2010/02/09 | Procedural Order and Intervener Status: Manitoba Hydro General Rate Application for 2010/2011 and 2011/12 Rates |
14/10 | 2010/01/28 | Application by Consumers’ Association of Canada (Manitoba) Inc./Manitoba Society of Seniors for an Award of Costs (Hearing on Manitoba Hydro’s Rates for Communities Served by Diesel Generation) |
5/10 | 2010/01/13 | Application by Consumers’ Association of Canada (Manitoba) Inc./Manitoba Society of Seniors for an Award of Costs (Hearing on Manitoba Hydro’s Rates for Communities Served by Diesel Generation) |
1/10 | 2010/01/05 | Electricity Rates (Four Communities, Diesel Generation) |
Board Order # | Date (y/m/d) | Description |
---|---|---|
138/10 | 2010/12/22 | Manitoba Hydro - Surplus Energy Program Rates for the Week of December 27 to January 2, 2010 |
114/10 | 2010/11/24 | Manitoba Hydro - Surplus Energy Program Rates for the Week of November 29 to December 5, 2010 |
113/10 | 2010/11/17 | Manitoba Hydro - Surplus Energy Program Rates for the Week of November 22 to November 28, 2010 |
112/10 | 2010/11/10 | Manitoba Hydro - Surplus Energy Program Rates for the Week of November 15 to November 21, 2010 |
103/10 | 2010/10/13 | Manitoba Hydro - Surplus Energy Program Rates for the Week of October 18 to October 24, 2010 |
99/10 | 2010/10/06 | Manitoba Hydro - Surplus Energy Program Rates for the Week of October 11 to October 17, 2010 |
98/10 | 2010/09/29 | Manitoba Hydro - Surplus Energy Program Rates for the Week of October 4 to October 10, 2010 |
96/10 | 2010/09/22 | Manitoba Hydro - Surplus Energy Program Rates for the Week of September 27 to October 3, 2010 |
94/10 | 2010/09/15 | Manitoba Hydro - Surplus Energy Program Rates for the Week of September 20 to September 26, 2010 |
92/10 | 2010/09/8 | Manitoba Hydro - Surplus Energy Program Rates for the Week of September 13 to September 19, 2010 |
91/10 | 2010/09/1 | Manitoba Hydro - Surplus Energy Program Rates for the Week of September 6 to September 12, 2010 |
90/10 | 2010/08/25 | Manitoba Hydro - Surplus Energy Program Rates for the Week of August 30 to September 5, 2010 |
89/10 | 2010/08/18 | Manitoba Hydro - Surplus Energy Program Rates for the Week of August 23 to August 29, 2010 |
85/10 | 2010/08/11 | Manitoba Hydro - Surplus Energy Program Rates for the Week fo August 16 to August 22, 2010 |
82/10 | 2010/08/04 | Manitoba Hydro - Surplus Energy Program Rates for the Week of August 9 to August 15, 2010 |
80/10 | 2010/7/28 | Manitoba Hydro - Surplus Energy Program Rates for the Week of August 2 to August 8,2010 |
78/10 | 2010/07/21 | Manitoba Hydro - Surplus Energy Program Rates for the Week of July 26 to August 1,2010 |
74/10 | 2010/07/14 | Manitoba Hydro - Surplus Energy Program Rates for the Week of July 19 to July 25, 2010 |
71/10 | 2010/07/07 | Manitoba Hydro - Surplus Energy Program Rates for the Week of July 12 to July 18, 2010 |
66/10 | 2010/06/29 | Manitoba Hydro - Surplus Energy Program Rates for the Week of July 5 to July 11, 2010 |
64/10 | 2010/06/23 | Manitoba Hydro - Surplus Energy Program Rates for the Week of June 28 to July 4, 2010 |
62/10 | 2010/06/16 | Procedural Order: Manitoba Hydro General Rate Application For 2010/2011 and 2011/12 Rates |
61/10 | 2010/06/16 | Manitoba Hydro - Surplus Energy Program Rates for the Week of June 21 to June 27, 2010 |
57/10 | 2010/06/09 | Manitoba Hydro - Surplus Energy Program Rates for the Week of June 14 to June 20, 2010 |
56/10 | 2010/06/02 | Manitoba Hydro - Surplus Energy Program Rates for the Week of June 7 to June 13, 2010 |
54/10 | 2010/05/27 | Manitoba Hydro - Surplus Energy Program Rates for the Week of May 31 to June 6, 2010 |
52/10 | 2010/05/19 | Manitoba Hydro - Surplus Energy Program Rates for the Week of May 24 to May 30, 2010 |
48/10 | 2010/05/12 | Manitoba Hydro - Surplus Energy Program Rates for the Week of May 17 to May 23, 2010 |
47/10 | 2010/05/05 | Manitoba Hydro - Surplus Energy Program Rates for the Week of May 10 to May 16, 2010 |
44/10 | 2010/04/28 | Manitoba Hydro - Surplus Energy Program Rates for the Week of May 3 to May 9, 2010 |
38/10 | 2010/04/20 | Manitoba Hydro - Surplus Energy Program Rates for the Week of April 26 to May 2, 2010 |
37/10 | 2010/04/14 | Manitoba Hydro - Surplus Energy Program Rates for the Week of April 19 to April 25, 2010 |
34/10 | 2010/04/07 | Manitoba Hydro - Surplus Energy Program Rates for the Week of April 12 to April 18, 2010 |
31/10 | 2010/03/31 | Manitoba Hdyro - Surplus Energy Program Rates for the Week of April 5 to April 11, 2010 |
28/10 | 2010/03/24 | Manitoba Hydro - Surplus Energy Program Rates for the Week of March 29 to April 4, 2010 |
27/10 | 2010/03/17 | Manitoba Hydro - Surplus Energy Program Rates for the Week of March22 to March 28, 2010 |
24/10 | 2010/03/10 | Manitoba Hydro - Surplus Energy Program Rates for the Week of March 15 to March 21, 2010 |
23/10 | 2010/03/03 | Manitoba Hydro - Surplus Energy Program Rates for the Week of March 8 to March 14, 2010 |
22/10 | 2010/02/24 | Manitoba Hydro - Surplus Energy Program Rates for the Week of March 1 to March 7, 2010 |
21/10 | 2010/02/17 | Manitoba Hydro - Surplus Energy Program Rates for the Week of February 22 to February 28, 2010 |
20/10 | 2010/02/10 | Manitoba Hydro - Surplus Energy Program Rates for the Week of February 15 to February 21, 2010 |
16/10 | 2010/02/03 | Manitoba Hydro - Surplus Energy Program Rates for the Week of February 8 to February 14, 2010 |
10/10 | 2010/01/28 | Manitoba Hydro - Surplus Energy Program Rates for the Week of February 1 to February 7, 2010 |
3/10 | 2010/01/13 | Manitoba Hydro - Surplus Energy Program Rates for the Week of January 18 to January 24, 2010 |
2/10 | 2010/01/06 | Manitoba Hydro - Surplus Energy Program Rates for the Week of January 11 to January 17, 2010 |
-back to top- |