Board Order # | Date
(y/m/d)
|
Description |
---|---|---|
134/13 | 2013/11/06 | Award of Costs to Consumers' Association of Canada (Manitoba) Inc. - Intervention in Manitoba Hydro 2012/13 and 2013/14 General Rate Application |
127/13 | 2013/10/21 | NFAT Procedural Order on matters arising from the September 4, 2013 Pre-Hearing Conference |
126/13 | 2013/10/21 | Erratum regarding Board Order 119/13 and Order Classifying additional PUB Information Requests to Manitoba Hydro |
119/13 | 2013/10/04 | Order with respect to NFAT Motions Day - September 30, 2013 |
103/13 | 2013/9/19 | Award of Costs: Green Action Centre ("GAC") – Intervention in Manitoba Hydro 2012/13 General Rate Application |
92/13 | 2013/8/9 | NFAT Procedural Order on Matters Arising from Board Order 67/13 |
91/13 | 2013/8/9 | Order in respect of Review & Vary Applications by Pimicikamak, The Manitoba Public Interest Research Group, and the Manitoba Métis Federation arising out of their Denial Intervener Status in Order 67/13 |
67/13 | 2013/6/11 | NFAT Procedural Order On Intervener Status – The Public Utilities Board’s “Needs For And Alternatives To (NFAT)” Review of Manitoba Hydro’s Preferred Development Plan to Construct the Keeyask and Conawapa Generating Stations and Associated Transmission Facilities |
48/13 | 2013/5/1 | An Order Approving Manitoba Hydro's Rate Filing for Final May 1, 2013 Rates |
44/13 | 2013/4/26 | Manitoba Hydro General Rate Application for 2012/13 and 2013/14 Rates: An Order With Respect to Confidential Documents of Manitoba Hydro |
43/13 | 2013/4/26 | Final Order With Respect to Manitoba Hydro's 2012/13 and 2013/14 General Rate Application |
42/13 | 2013/4/26 | Manitoba Hydro: Interim Ex Parte Approval Curtailable Rate Program Reference Discount, Effective April 1, 2013 |
Board Order # |
Date (y/m/d) |
Description |
---|---|---|
157/13 | 2013/12/31 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 6 to January 12, 2014 of the Surplus Energy Program Rate |
156/13 | 2013/12/24 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 30, 2013 to January 5, 2014 of the Surplus Energy Program Rate |
155/13 | 2013/12/18 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 23 to December 29, 2013 of the Surplus Energy Program Rate |
152/13 | 2013/12/11 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 16 to December 22, 2013 of the Surplus Energy Program Rate |
146/13 | 2013/12/4 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 9 to December 15, 2013 of the Surplus Energy Program Rate |
141/13 | 2013/11/27 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 2 to December 8, 2013 of the Surplus Energy Program Rate |
138/13 | 2013/11/20 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 25 to December 1, 2013 of the Surplus Energy Program Rate |
137/13 | 2013/11/13 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 18 to November 24, 2013 of the Surplus Energy Program Rate |
135/13 | 2013/11/06 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 11 to November 17, 2013 of the Surplus Energy Program Rate |
133/13 | 2013/10/30 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 4 to November 10, 2013 of the Surplus Energy Program Rate |
131/13 | 2013/10/23 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 28 to November 3, 2013 of the Surplus Energy Program Rate |
122/13 | 2013/10/16 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 21 to October 27, 2013 of the Surplus Energy Program Rate |
120/13 | 2013/10/09 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 14 to October 20, 2013 of the Surplus Energy Program Rate |
118/13 | 2013/10/02 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 7 to October 13, 2013 of the Surplus Energy Program Rate |
115/13 | 2013/9/25 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 30 to October 6, 2013 of the Surplus Energy Program Rate |
111/13 | 2013/9/18 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 23 to September 29, 2013 of the Surplus Energy Program Rate |
108/13 | 2013/9/11 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 16 to September 22, 2013 of the Surplus Energy Program Rate |
104/13 | 2013/9/4 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 9 to September 15, 2013 of the Surplus Energy Program Rate |
99/13 | 2013/8/28 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 2 to September 8, 2013 of the Surplus Energy Program Rate |
97/13 | 2013/8/21 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the week of August 26 to September 1, 2013 of the Surplus Energy Program Rate |
95/13 | 2013/8/14 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 19 to August 25, 2013 of the Surplus Energy Program Rate |
90/13 | 2013/8/7 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 12 to August 18, 2013 of the Surplus Energy Program Rate |
87/13 | 2013/7/31 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 5 to August 11, 2013 of the Surplus Energy Program Rate |
83/13 | 2013/7/24 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 29 to August 4, 2013 of the Surplus Energy Program Rate |
78/13 | 2013/7/17 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 22 to July 28, 2013 of the Surplus Energy Program Rates |
76/13 | 2013/7/10 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 15 to July 21, 2013 of the Surplus Energy Program Rate |
74/13 | 2013/7/3 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 8 to July 14, 2013 of the Surplus Energy Program Rate |
72/13 | 2013/6/26 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 1 to July 7, 2013 of the Surplus Energy Program Rate |
71/13 | 2013/6/19 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 24 to June 30, 2013 of the Surplus Energy Program Rate |
68/13 | 2013/6/12 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 17 to June 23, 2013 of the Surplus Energy Program Rate |
64/13 | 2013/6/5 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 10 to June 16, 2013 of the Surplus Energy Program Rate |
60/13 | 2013/5/29 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 3 to June 9, 2013 of the Surplus Energy Program Rate |
59/13 | 2013/5/22 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 27 to June 2, 2013 of the Surplus Energy Program Rate |
54/13 | 2013/5/16 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 20 to May 26, 2013 of the Surplus Energy Program Rate |
49/13 | 2013/5/8 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 13 to May 19, 2013 of the Surplus Energy Program Rate |
47/13 | 2013/5/1 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 6 to May 12, 2013 of the Surplus Energy Program Rate |
39/13 | 2013/4/24 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of April 29 to May 9, 2013 of the Surplus Energy Program Rate |
37/13 | 2013/4/17 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of April 22 to April 28, 2013 of the Surplus Energy Program Rate |
36/13 | 2013/4/10 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of April 15 to April 21, 2013 of the Surplus Energy Program Rate |
35/13 | 2013/4/3 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of April 8 to April 14, 2013 of the Surplus Energy Program Rate |
34/13 | 2013/3/27 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of April 1 to April 7, 2013 of the Surplus Energy Program Rate |
24/13 | 2013/3/20 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 25 to March 31, 2013 of the Surplus Energy Program Rate |
23/13 | 2013/3/13 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 18 to March 24, 2013 of the Surplus Energy Program Rate |
20/13 | 2013/3/06 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 11 to March 17, 2013 of the Surplus Energy Program Rate |
19/13 | 2013/2/27 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 4 to March 10, 2013 of the Surplus Energy Program Rate |
18/13 | 2013/2/20 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 25 to March 3, 2013 of the Surplus Energy Program Rate |
17/13 | 2013/2/13 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 18 to February 24, 2013 of the Surplus Energy Program Rate |
15/13 | 2013/2/6 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 11 to February 17, 2013 of the Surplus Energy Program Rate |
12/13 | 2013/1/30 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 4 to February 10, 2013 of the Surplus Energy Program Rate |
8/13 | 2013/1/23 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 28 to February 3, 2013 of the Surplus Energy Program Rate |
6/13 | 2013/01/16 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 21 to January 27, 2013 of the Surplus Energy Program Rate |
3/13 | 2013/01/09 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 14 to January 20, 2013 of the Surplus Energy Program Rate |
1/13 | 2013/01/02 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 7 to January 13, 2013 of the Surplus Energy Program Rate |
-back to top- |