Board Order # | Date (y/m/d) | Description |
---|---|---|
87/14 | 2014/07/29 | Award of Costs to Green Action Centre (GAC) Intervention in the Application by Manitoba Hydro for Interim Electricity Rates Effective April 1, 2014
|
79/14 | 2014/07/15 | Interim Order in Respect of Manitoba Hydro's Application for New Light Emitting Diode (LED) Rates for the Area and Roadway Lighting Class effective August 1, 2014
|
51/14 | 2014/05/07 | An Order Approving Manitoba Hydro's Rate Filing for Final May 1, 2014 Rates
|
49/14 | 2014/05/06 | An Application by Manitoba Hydro for Interim Electricity Rates effective May 1, 2014
|
46/14 | 2014/04/28 | An Application by Manitoba Hydro for Interim Ex Parte Approval of the Curtailable Rate Program Reference Discount effective April 1, 2014 |
Board Order # |
Date (y/m/d) |
Description |
---|---|---|
147/14 | 2014/12/31 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 5, 2015 to January 11, 2015 of the Surplus Energy Program Rates |
144/14 | 2014/12/23 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 29, 2014 to January 4, 2015 of the Surplus Energy Program Rates |
142/14 | 2014/12/17 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 22 to December 28, 2014 of the Surplus Energy Program Rates |
141/14 | 2014/12/10 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 15 to December 21, 2014 of the Surplus Energy Program Rates |
134/14 | 2014/12/03 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 8 to December 14 of the Surplus Energy Program Rates |
130/14 | 2014/11/26 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 1 to December 7, 2014 of the Surplus Energy Program Rates |
129/14 | 2014/11/19 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 24 to November 30, 2014 of the Surplus Energy Program Rates |
125/14 | 2014/11/12 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 17 to November 23, 2014 of the Surplus Energy Program Rates |
124/14 | 2014/11/05 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 10 to November 16, 2014 of the Surplus Energy Program Rates |
122/14 | 2014/10/29 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 3 to November 9, 2014 of the Surplus Energy Program Rates |
117/14 | 2014/10/22 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 27 to November 2, 2014 of the Surplus Energy Program Rates |
116/14 | 2014/10/15 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 20 to October 26, 2014 of the Surplus Energy Program Rates |
114/14 | 2014/10/08 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 13 to October 19, 2014 of the Surplus Energy Program Rates |
113/14 | 2014/10/01 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 6 to October 12, 2014 of the Surplus Energy Program Rates |
111/14 | 2014/09/24 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 29 to October 5, 2014 of the Surplus Energy Program Rates |
105/14 | 2014/09/17 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 22 to September 28, 2014 of the Surplus Energy Program Rates |
101/14 | 2014/09/10 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 15 to September 21, 2014 of the Surplus Energy Program Rates |
99/14 | 2014/09/03 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 8 to September 14, 2014 of the Surplus Energy Program Rates |
97/14 | 2014/08/27 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 1 to September 7, 2014 of the Surplus Energy Program Rates |
94/14 | 2014/08/20 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 25 to August 31, 2014 of the Surplus Energy Program Rates |
92/14 | 2014/08/13 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 18 to August 24, 2014 of the Surplus Energy Program Rates |
89/14 | 2014/08/06 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 11 to August 17, 2014 of the Surplus Energy Program Rates |
88/14 | 2014/07/30 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 4 to August 10, 2014 of the Surplus Energy Program Rates |
84/14 | 2014/07/23 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 28 to August 3, 2014 of the Surplus Energy Program Rates |
80/14 | 2014/07/16 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 21 to July 27, 2014 of the Surplus Energy Program Rates |
77/14 | 2014/07/09 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 14 to July 20, 2014 of the Surplus Energy Program Rates |
74/14 | 2014/07/02 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 7 to July 13, 2014 of the Surplus Energy Program Rates |
71/14 | 2014/06/25 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 30 to July 6, 2014 of the Surplus Energy Program Rates |
67/14 | 2014/06/18 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 23 to June 29, 2014 of the Surplus Energy Program Rates |
65/14 | 2014/06/11 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 16 to June 22, 2014 of the Surplus Energy Program Rates |
60/14 | 2014/06/04 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 9 to June 15, 2014 of the Surplus Energy Program Rates |
58/14 | 2014/05/28 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 2 to June 8, 2014 of the Surplus Energy Program Rates |
55/14 | 2014/05/21 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 26 to June 1, 2014 of the Surplus Energy Program Rates |
53/14 | 2014/05/14 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 19 to May 25, 2014 of the Surplus Energy Program Rates |
50/14 | 2014/05/07 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 12 to May 18, 2014 of the Surplus Energy Program Rate |
44/14 | 2014/04/23 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of April 28 to May 4, 2014 of the Surplus Energy Program Rate |
40/14 | 2014/03/26 | Application By Manitoba Hydro For Interim Ex Parte Approval For The Week Of March 31 to April 6, 2014 Of The Surplus Energy Program Rate |
36/14 | 2014/04/02 | Application By Manitoba Hydro For Interim Ex Parte Approval For The Week Of April 7 to April 13, 2014 Of The Surplus Energy Program Rate |
33/14 | 2014/03/19 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 24 to March 30, 2014 of the Surplus Energy Program Rate |
28/14 | 2014/03/12 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 17 to March 23, 2013 of the Surplus Energy Program Rate |
24/14 | 2014/03/05 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 10 to March 16, 2014 of the Surplus Energy Program Rate |
21/14 | 2014/02/26 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of March 3 to March 9, 2014 of the Surplus Energy Program Rate |
20/14 | 2014/02/19 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 24 to March 2, 2014 of the Surplus Energy Program Rate |
18/14 | 2014/02/12 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 17 to February 23, 2014 of the Surplus Energy Program Rate |
14/14 | 2014/02/05 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 10 to February 16, 2014 of the Surplus Energy Program Rate |
11/14 | 2014/01/29 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of February 3 to February 9, 2014 of the Surplus Energy Program Rate |
10/14 | 2014/01/22 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 27 to February 2, 2014 of the Surplus Energy Program Rate |
5/14 | 2014/01/15 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 20 to January 26, 2014 of the Surplus Energy Program Rate |
1/14 | 2014/01/08 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 13 to January 19, 2014 of the Surplus Energy Program Rate |
-back to top- |