| Board # | Date (y/m/d) | Description |
|---|---|---|
2013 Board Orders
| ||
| 125/13 | 2013/10/28 | Stittco Utilities Man Ltd. Non-Commodity Costs effective November 1, 2013 |
| 124/13 | 2013/10/28 | Stittco Utilities Man Ltd. Propane Rates effective November 1, 2013 |
| 84/13 | 2013/07/25 | Stittco Utilities Man Ltd. – Propane Rates Effective August 1, 2013 |
| 41/13 | 2013/04/26 | Stittco Utilities Man Ltd. – Propane Rates Effective May 1, 2013 |
| 11/13 | 2013/01/29 | Stittco Utilities Man Ltd. – Propane Rates Effective February 1, 2013 |
| 142/12 | 2012/10/29 | Stittco Utilities Man Ltd. – Non-Commodity Costs and Propane Rates Effective August 1, 2012 – Final Approval |
| 141/12 | 2012/10/29 | Stittco Utilities Man Ltd. – Propane Rates Effective November 1, 2012 |
| 88/12 | 2012/07/19 | Stittco Utilities Man Ltd. – Propane Rates Effective August 1, 2012 |
| 53/12 | 2012/04/27 | Stittco Utilities Man Ltd. – Propane Rates EffectiveMay 1, 2012 |
| 9/12 | 2012/1/24 | Stittco Utilities Man Ltd. – Propane Rates Effective February 1, 2012 |
2011 Board Orders | ||
| 149/11 | 2011/10/25 | Stittco Utilities Man Ltd. – Propane Rates Effective November 1, 2011 |
| 140/11 | 2011/10/17 | Stittco Utilities Man Ltd. - Non-Commodity Costs and Propane Rates Effective August 1, 2011 Final Approval |
| 97/11 | 2011/07/26 | Stittco Utilities Man Ltd.Propane Rates Effective August 1, 2011 |
| 64/11 | 2011/04/27 | Stittco Utilities Man Ltd.Propane Rates Effective May 1, 2011 |
| 19/11 | 2011/01/25 | Stittco Utilities Man Ltd. Propane Rates Effective February 1, 2011 |
| 107/10 | 2010/10/29 | Stittco Utilities Man Ltd. - Non-Commodity Costs and Propane Rates Effective November 1, 2010 |
| 75/10 | 2010/07/20 | Stittco Utilities Man Ltd. - Propane Rates Effective August 1, 2010 |
| 45/10 | 2010/04/30 | Stittco Utilities Man Ltd. - Propane Rates Effective May 1, 2010 |
| 9/10 | 2010/01/27 | Stittco Utilities Man Ltd. - Propane Rates - Effective February 1, 2009 |
2009 Board Orders | ||
| 149/09 | 2009/10/30 | Stittco Utilities Man Ltd. - Propane Rates - Effective November 1, 2009 |
| 115/09 | 2009/07/24 | Stittco Utilities Man Ltd. - Propane Rates - Effective August 1, 2009 |
| 45/09 | 2009/04/24 | Stittco Utilities Man Ltd. Propane Rates - Effective May 1, 2009 |
| 11/09 | 2009/02/11 | Stittco Utilities Man Ltd. - Propane Rates Effective February 1, 2009 |
2008 Board Orders
| ||
| 141/08 | 2008/10/15 | Stittco Utilities Man Ltd. - Propane Rates |
| 21/08 | 2008/03/20 | Stittco Utilities Man Ltd. - Propane Rates |
| 179/07 | 2007/12/31 | Stittco Utilities Man Ltd. Interim Propane Rates |
| 152/07 | 2007/11/29 | Stittco Utilities Man Ltd. Application For Review And Variance Of Board Orders 79/07 And 84/07 |
| 109/07 | 2007/08/20 | Consumers’ Association Of Canada (Manitoba) Inc./ Manitoba Society Of Seniors: Cost Award - Stittco Utilities Man Ltd |
| 084/07 | 2007/06/29 | Stittco Utilities Man Ltd. Interim Propane Rates |
| 079/07 | 2007/06/08 | Stittco Utilities Man Ltd. Regulatory Oversight And Propane Rates |
| 004/07 | 2007/01/23 | Stittco Utilities Man Ltd - Rebate For Residential And Commercial Accounts |