Board # | Date (y/m/d) | Description |
---|---|---|
72/14 | 2014/06/30 | Award of Costs to Consumers' Association of Canada (Manitoba) Inc. (CAC) Intervention in the Application for Approval of the Sale of Assets of Swan Valley Gas Corporation to Centra Gas Manitoba Inc. |
43/14 | 2014/04/23 | Order in Respect of Swan Valley Gas Corporation's Application to Review & Vary Board Order 29/14 |
29/14 | 2014/03/14 | Application for the Approval of the Sale of the Assets of Swan Valley Gas Corporation to Centra Gas Manitoba Inc. |
2013 Board Orders | ||
147/13 | 2013/12/5 | Procedural Order and Intervener Status Order – Application for Approval to Sell the Assets of Swan Valley Gas Corporation to Centra Gas Manitoba Inc. |
108/10 | 2010/10/29 | Swan Valley Gas Corporation: Natural Gas Commodity Rates (Effective November 1, 2010) |
148/09 | 2009/10/29 | An Application by Swan Valley Gas Corporation for:
1) Approval of the 2009 Commercial Agreement between Swan Valley Gas Corporation and Louisiana Pacific Canada Ltd.;
2) Approval of Commodity and Delivery Rates Effective November 1, 2009; and
3) Approval for Revised Terms and Conditions of Service.
|
148/08 | 2008/10/30 | Swan Valley Gas Corporation - Natural Gas Commodity Rates - (Effective as of November 1, 2008) |
173/07 | 2007/12/31 | Swan Valley Gas Corporation - Interim Rates Louisiana Pacific Canada Schedule A - Monthly Natural Gas Rates Louisiana Pacific Canada Ltd. Effective December 31, 2007
|
139/07 | 2007/10/30 | Swan Valley Gas Corporation, Natural Gas Commodity Rates: Effective November 1, 2007 |