Board Order No. | Date (y/m/d) | Description |
---|---|---|
140/22 | 2022-12-30 | Pembina Valley Water Cooperative Inc. (PVWC) Review and Vary of Board Order No. 138/22 |
138/22 | 2022-12-22 | Pembina Valley Water Cooperative Inc. (PVWC) Wholesale/Bulk Water Utility Revised Water Rates Effective January 1, 2023 |
137/22 | 2022-12-22 | The Rural Municipalities of Portage la Prairie, Cartier, St. Francois Xavier, Headingly, Rosser, Rockwood, Grey, and West St. Paul Members of Cartier Regional Water Cooperative Pass Through Authorization |
136/22 | 2022-12-22 | Rural Municipality of La Broquerie - La Broquerie Wastewater Utility Revised Rates - Effective January 1, 2023 and 2019 Actual Operating Deficit |
133/22 | 2022-12-19 | Town of Carman - Water and Wastewater Utility Revised Rates - Effective January 1, 2023 |
125/22 | 2022-11-29 | City of Flin Flon - Water and Wastewater Utility |
123/22 | 2022-11-22 | Rural Municipality of Thompson - Miami Water and Wastewater Utility - 2019 Actual Operating Deficit Recovery |
122/22 | 2022-11-22 | Rural Municipality of Morris - Morris Water and Wastewater Utility Revised Rates - Effective January 1, 2023 |
120/22 | 2022-11-15 | Rural Municipality of Rosedale - Kelwood Water Utility - 2022 Actual Operating Deficit Recovery |
112/22 | 2022-10-17 | Town of Minnedosa - Minnedosa Water and Wastewater Utility Revised Rates - Effective October 1, 2022 |
107/22 | 2022-09-29 | Municipality of Russel-Binscarth - Water and Wastewater Utility - Interim Ex Parte Wholesale Water Rates |
104/22 | 2022-09-22 | Rural Municipality of Ritchot - Amalgamation of Ile Des Chenes, Ritchot Rural Water, St. Adolphe, and Ste. Agathe Water and Wastewater Utilities - Revised Water and Wastewater Rates - 2018 Operating Deficits |
101/22 | 2022-09-12 | Municipality of Oakland-Wawanesa - Wawanesa Water and Wastewater Utility Revised Rates - Effective January 1, 2023 |
93/22 | 2022-08-11 | Municipality of Swan Valley West - Benito Water and Wastewater Utility - Interim Ex Parte Rates and Actual Operating Deficits |
92/22 | 2022-08-10 | Rural Municipality of Wallace-Woodworth - Wallace-Woodworth Water and Wastewater Utility - 2020 Actual Operating Deficit Recovery |
88/22 | 2022-08-09 | Order Respecting the Rural Municipality of Elton - Review and Vary Board Order 53/22 - Utility Name Change |
87/22 | 2022-08-09 | Rural Municipality of Alexander - Great Falls Water and Wastewater Utility - Request for Revised Rates and 2021 Deficit |
84/22 | 2022-07-29 | Riverdale Municipality - Rivers Water and Wastewater Utility - Final Rates Effective August 1, 2022 - 2018, 2019 and 2020 Deficits |
83/22 | 2022-07-27 | The City of Brandon - Brandon Water and Wastewater Utility - Surcharge to Recover Debenture Servicing Costs - Water Treatment Facility - Effective October 1, 2022 |
82/22 | 2022-07-27 | Municipality of McCreary - McCreary Water and Wastewater Utility - 2019 Actual Operating Deficit |
75/22 | 2022-07-14 | Municipality of Westlake-Gladstone - Langruth Water and Wastewater Utility - 2020 Actual Operating Deficit Recovery |
73/22 | 2022-07-12 | Rural Municipality of Oakview - Rapid City Water and Wastewater Utility - Interim Ex Parte Water and Wastewater Rates |
68/22 | 2022-06-24 | Prairie View Municipality - Birtle Water and Wastewater Utility - Final Rates |
65/22 | 2022-06-16 | Municipality of Boissevain-Morton - Boissevain Water and Wastewater Utility - Revised Water and Wastewater Rates - Effective August 1, 2022 - Simplified Rate Application |
62/22 | 2022-06-09 | Rural Municipality of Hanover - New Bothwell Wastewater Utility - Wastewater Rates |
56/22 | 2022-05-24 | Rural Municipality of Hanover - Blumenort Wastewater Utility - Wastewater Rates |
55/22 | 2022-05-24 | Rural Municipality of Hanover - Mitchell Wastewater Utility - Wastewater Rates |
53/22 | 2022-05-13 | Rural Municipality of Elton - Forrest Water and Wastewater Utility - Water and Wastewater Rates |
51/22 | 2022-05-10 | Rural Municipality of Montcalm - Montcalm Water and Wastewater Utility Revised Rates Effective July 1, 2022 |
48/22 | 2022-04-29 | Rural Municipality of Prairie Lakes - Ninette Wastewater Utility - Wastewater Rates |
43/22 | 2022-04-25 Revised 2023-01-03 |
Town of Lac du Bonnet - Town of Lac du Bonnet Water and Wastewater Utility - Revised Water and Wastewater Rates |
40/22 | 2022-04-19 | City of Thompson - Water and Wastewater Utility - Revised Water and Wastewater Rates |
39/22 | 2022-04-13 | Rural Municipality of Argyle - Local Improvement District of Baldur - Baldur Water and Wastewater Utility - Revised Utility Rates Effective July 1, 2022 - Simplified Rate Application |
37/22 | 2022-04-11 Revised April 21, 2022 |
Rural Municipality of Gimli - Gimli Amalgamated Water Utility - Revised Rates and Actual Operating Deficits |
34/22 | 2022-04-01 |
Town of Leaf Rapids - Leaf Rapids Water and Wastewater Utility - Interim Ex Parte Water and Wastewater Rates |
29/22 | 2022-03-15 Revised March 17, 2022 |
Order Respecting The Rural Municipality of Rosser - Centreport Water and Wastewater Utility - Request to Review and Vary Board Order No. 41/20 Pass-Through Water and Wastewater Rates |
28/22 | 2022-03-10 | Town of Teulon - Teulon Watewater Utility - Interim Ex Parte Lagoon Tipping Fee and Actual Operating Deficits |
25/22 | 2022-03-01 | Municipality of Glenella-Lansdowne - Arden Water and Wastewater Utility - Interim Ex Parte Water and Wastewater Rates |
24/22 | 2022-03-01 | Rural Municipality of Argyle - Local Improvement District of Baldur - Baldur Water and Wastewater Utility - 2020 Actual Operating Deficit Recovery |
23/22 | 2022-02-28 | Riverdale Municipality - Rivers Water and Wastewater Utility - Interim Ex Parte Water and Wastewater Rates |
18/22 | 2022-02-16 | Rossburn Municipality - Rossburn Water and Wastewater Utility - 2019 and 2020 Actual Operating Deficit Recovery |
16/22 | 2022-02-15 | Rural Municipality of Portage la Prairie - Oakville Water and Wastewater Utility- 2020 Actual Operating Deficit Recovery |
15/22 | 2022-02-15 | Rural Municipality of Ellice-Archie - McAuley Water and Wastewater Utility - 2020 Actual Operating Deficit Recovery |
12/22 | 2022-01-27 | Grandview Municipality - Grandview Urban "G3" Water and Wastewater Utility - Request for Revised Rates |
11/22 | 2022-01-26 | Grandview Municipality - Sugarloaf Water Utility - Request for Revised Rates |
10/22 10/22 - FRENCH |
2022-01-26 | Rural Municipality of De Salaberry - Otterburne Wastewater Utility - Revised Wastewater Rates - Simplified Rate Application |
3/22 | 2022-01-11 | Rural Municipality of Springfield - Springfield Water and Wastewater Utility - Request for Revised Rates |