Board Order No. | Date (y/m/d) | Description |
---|---|---|
146/24 | 2024-12-30 | Mossey River Municipality Village of Winnipegosis Water and Wastewater Utility 2023 Actual Operating Deficit Recovery from Working Capital Surplus |
142/24 | 2024-12-10 | Rural Municipality of Whitemouth – Whitemouth Water Utility – Revised Water Rates effective January 1, 2025 – Simplified Rate Application |
138/24 | 2024-11-22 revised 2024-12-09 |
City of Dauphin – Water and Wastewater Utility – Revised Water and Wastewater Rates effective January 1, 2025, July 1, 2025 and January 1, 2026 |
137/24 | 2024-11-20 | Town of Stonewall – Stonewall Water and Wastewater Utility – 2023 Actual Operating Deficit Recovery from Accumulated Utility Surplus |
134/24 | 2024-11-15 | Municipality of Westlake-Gladstone – Gladstone Water and Wastewater Utility – 2022 Actual Operating Deficit |
133/24 | 2024-11-15 | Rural Municipality of Rockwood – Gunton Water and Wastewater Utility – Revised Water and Wastewater Rates effective January 1, 2025 |
131/24 | 2024-11-13 | Rural Municipality of Grey - Amalgamation of Grey Regional and St. Claude Water and Wastewater Utilities - 2022 Operating Deficits - Revised Water and Wastewater Rates - Effective January 1, 2025, 2026 and 2027 |
126/24 | 2024-10-29 | City of Flin Flon – Flin Flon Water and Wastewater Utility – Revised Water and Wastewater Rates effective January 1, 2025 and Recovery of 2018 and 2022 Actual Operating Deficits |
101/24 | 2024-08-23 | Rural Municipality of Rosedale - Eden Water Utility Rate Adequacy |
99/24 | 2024-08-16 | Mossey River Municipality - Village of Winnipegosis Water and Wastewater Utility - 2019, 2021, and 2022 Actual Operating Deficits Recovery from Working Capital Surplus |
97/24 | 2024-08-13 | The Rural Municipality of Rosser - Centreport Water and Wastewater Utility - Pass Through Authorization - Wastewater Rates |
94/24 | 2024-08-02 | Rural Municipality of Rockwood – Gunton Water and Wastewater Utility – 2022 Actual Operating Deficit Recovery from Working Capital Surplus |
86/24 | 2024-07-24 | Town of Snow Lake - Snow Lake Water and Wastewater Utility - Revised Water and Wastewater Rates - Effective July 1, 2024, January 1, 2025 and January 1, 2026 - 2022 Actual Operating Deficit |
85/24 | 2024-07-22 | Municipality of North Norfolk - Austin Water and Wastewater Utility - 2022 Actual Operating Deficit effective August 1, 2024 |
82/24 | 2024-07-15 | Order Respecting the Municipality of Clanwilliam-Erickson - Erickson Water and Wastewater Utility - Request to Review and Vary Board Order No. 113/21 - Bulk Water Key Fob Fee |
80/24 80/24 _FR |
2024-07-05 | Rural
Municipality of Ellice-Archie – St. Lazare Water and Wastewater Utility –
Actual 2022 Operating Deficit MUNICIPALITÉ RURALE D’ELLICE-ARCHIE - INSTALLATION DE TRAITEMENT DES EAUX ET DES EAUX USÉES DE SAINT-LAZARE DÉFICIT DE FONCTIONNEMENT RÉEL POUR 2022 |
78/24 | 2024-06-27 | Rural Municipality of Oakview - Rapid City Water and Wastewater Utility - Actual 2022 Operating Deficit |
76/24 | 2024-06-25 | Municipality of Louise - Pilot Mound Water and Wastewater Utility - Revised Water and Wastewater Rates - Effective July 1, 2024, July 1, 2025 and July 1, 2026 |
75/24 | 2024-06-24 | Rural Municipality of Brokenhead - Local Urban District of Tyndall-Garson Water and Wastewater Uitlity - Revised Water and Wastewater Rates effective July 1, 2024 - Simplified Rate Application |
70/24 70/24 FRENCH |
2024-06-13 | Rural Municipality of De Salaberry - St. Malo Water and Wastewater Utility - Revised Water and Wastewater Rates Effective July 1, 2024 - Simplified Rate Application MUNICIPALITÉ RURALE DE DE SALABERRY INSTALLATION DE TRAITEMENT DES EAUX ET DES EAUX USÉES DE SAINT-MALO RÉVISION DES TARIFS D’EAU ET D’EAUX USÉES PROCESSUS SIMPLIFIÉ D’APPLICATION DES TARIFS |
67/24 | 2024-06-03 | The Rural Municipality of Fisher - Water and Wastewater Utility - Initial Lagoon Tipping Fees Effective January 1, 2025 |
66/24 | 2024-05-30 | Rural Municipality of Springfield – Springfield Water and Wastewater Utility – Approval in Principle to Partially Recover Debenture Servicing Costs – Dugald-Oakbank Water Treatment Plant and Supply Expansion Project |
65/24 | 2024-05-30 | Rural Municipality of Wallace-Woodworth - Wallace-Woodworth Water and Wastewater Utility - 2022 Actual Operating Deficit |
63/24 | 2024-05-28 | Decision Regarding a Complaint Filed by Ms. Francouer and Mr. Winter Against the Municipality of Westlake-Gladstone - Gladstone Water and Wastewater Utility |
61/24 | 2024-05-16 | Municipality of Riverdale - Rivers Water and Wastewater Utility - 2021 Actual Operating Deficit |
59/24 | 2024-05-16 | Town of Beausejour - Beausejour Water and Wastewater Utility - Revised Water and Wastewater Rates Effective April 1, 2024, January 1, 2025, January 1, 2026 and January 1, 2027 |
56/24 | 2024-05-10 | Municipality of Norfolk Treherne - Rathwell Water and Wastewater Utility - Revised Water Rates - Initial Wastewater Rates - 2015, 2016 and 2022 Utility Operating Deficits |
54/24 | 2024-05-06 revised 2024-05-07 |
Municipality of Westlake-Gladstone - Amalgamation of Langruth Water and Wastewater Utility and The Yellowhead Regional Water Utility Effective January 1, 2024 Revised Water and Wastewater Rates Effective June 1, 2024, December 1, 2024, December 1, 2025 and December 1, 2026 |
52/24 | 2024-04-30 | Order Respecting The Town of Winnipeg Beach - Water and Wastewater Utility - Request to Review and Vary Board Order No. 58/23 Discontinue Billing on Property Tax Bills |
50/24 | 2024-04-26 | City of Brandon - Brandon Water and Wastewater Utility - 2022 Actual Operating Deficit Recovery |
45/24 | 2024-04-18 | Rural Municipality of Whitemouth - Whitemouth Wastewater Utility - 2018 Actual Operating Deficit Recovery and Rate Adequacy |
43/24 | 2024-04-11 | Rural Municipality of Victoria Beach - Victoria Beach Water Utility - 2019, 2020, 2021 and 2022 Actual Operating Deficits Recovery and 2023 Forecasted Deficit Recovery and Rate Rider Effective April 30, 2024 |
39/24 | 2024-03-26 | Prairie View Municipality - Foxwarren Wastewater Utility - Approval to Withdraw Simplified Rate Application and 2024 Rate Adequacy |
38/24 | 2024-03-21 | Order Respecting The Rural Municipality of Fisher - Water and Wastewater Utility - Request to Review and Vary Board Order No. 144/23 |
35/24 | 2024-03-12 | Rural Municipality of Pipestone - Pipestone Water and Wastewater Utility - Revised Water Rates Effective April 1, 2024, January 1, 2025, and January 1, 2026 - 2022 Actual Operating Deficit |
30/24 | 2024-03-05 | Municipality of Boissevain-Morton - Boissevain Water and Wastewater Utility - Interim Ex Parte Untreated Bulk Water Rates Effective April 1, 2024 |
28/24 28/24 - FR |
2024-02-27 | Rural Municipality of De Salaberry - Otterburne Wastewater Utility - Revised Wastewater Rates January 1, 2024 - Simplified Rate Application MUNICIPALITÉ RURALE DE DE SALABERRY D’OTTERBURNE – SERVICES DES EAUX USÉES RÉVISION DES TARIFS DES SERVICES DES EAUX USÉES AU 1er JANVIER 2024 PROCESSUS SIMPLIFIÉ D’APPLICATION DES TARIFS |
27/24 | 2024-02-23 | Municipality of Emerson-Franklin - Dominion-Emerson Water and Wastewater Utility - Revised Water and Wastewater Rates - Effective April 1, 2024, 2025, 2026 and 2027 - Recovery of 2018, 2019 and 2020 Utility Operating Deficits |
26/24 | 2024-02-21 | Village of Dunnottar - Dunnottar Wastewater Utility - Revised Wastewater Rates - Effective January 1, 2024, 2025, 2026 and 2027 |
20/24 | 2024-02-06 | Rural Municipality of Argyle - Baldur Water and Wastewater Utility - Revised Water and Wastewater Rates - Effective July 1, 2024 - Simplified Rate Application - Pass Through Authorization for Water Rates |
19/24 | 2024-02-02 | Prairie View Municipality - Miniota Wastewater Utility - Revised Wastewater Rates effective January 1, 2024 - Simplified Rate Application |
18/24 | 2024-01-31 | Prairie View Municipality - Foxwarren Wastewater Utility - 2021 Actual Operating Deficit Recovery |
14/24 | 2024-01-22 | Rural Municipality of Wallace-Woodworth - Elkhorn Wastewater Utility - Wastewater Rates Effective April 1, 2024 and January 1, 2025, 2026 and 2027 |
12/24 | 2024-01-17 | Rural Municipality of Macdonald - Amalgamation of the Macdonald Water Utility and the Macdonald Wastewater Utility - Revised Water and Wastewater Rates Effective January 1, 2024, 2025, 2026 and 2027 |
11/24 | 2024-01-17 | Rural Municipality of Lac du Bonnet - Lac du Bonnet Rural Water and Wastewater Utility - Revised Water and Wastewater Rates Effective January 1, 2024 and Recovery of 2018, 2019, 2020 and 2022 Actual Operating Deficits |
10/24 | 2024-01-17 | Rural Municipality of Alexander - Request to Review and Vary Board Order Nos. 59/12 and 123/12 - Truck Haul Wastewater Utility |
8/24 | 2024-01-11 | Municipality of Oakland-Wawanesa - Wawanesa Water and Wastewater Utility - Actual 2021 and 2022 Operating Deficits |
5/24 | 2024-01-03 | Rural Municipality of Rosedale - Kelwood Water Utility - 2022 Actual Operating Deficit |
4/24 | 2024-01-03 | Rural Municipality of Rosedale - Eden Water Utility - Actual Operating Deficits - 2017, 2019 and 2022 |
2/24 | 2024-01-02 | Rural Municipality of Rockwood - Balmoral Water and Wastewater Utility - Actual Operating Deficits 2019, 2020 and 2021 |
1/24 | 2024-01-02 | Rural Municipality of Rockwood - Gunton Water and Wastewater Utility - Actual Operating Deficits 2013, 2015, 2016, 2017, 2019 and 2020 |