Description | Date and page numbers |
---|---|
(Cette section n'existe qu'en anglais) | |
Manitoba Hydro – 2012/13 and 2013/14 General Rate Application | December 10, 2012 - Pages 1 - 419
December 12, 2012 - Pages 420 - 686
December 13, 2012 - Pages 687 - 956
December 14, 2012 - Pages 957 - 1241
December 17, 2012 - Pages 1242 - 1512
December 18, 2012 - Pages 1513 - 1809
December 19, 2012 - Pages 1810 - 2086
January 7, 2013 - Pages 2087 - 2384
January 8, 2013 - Pages 2385 - 2637
January 9, 2013 - Pages 2638 - 2895
January 10, 2013 - Pages 2896 - 3142
January 11, 2013 - Pages 3143 - 3324
January 14, 2013 - Pages 3325 - 3590
January 15, 2013 - Pages 3591 - 3863
January 16, 2013 - Pages 3864 - 4115
January 17, 2013 - Pages 4116 - 4378
January 18, 2013 - Pages 4379 - 4612
January 21, 2013 - Pages 4613 - 4892
January 22, 2013 - Pages 4892 - 5105
January 23, 2013 - Pages 5106 - 5415
January 24, 2013 - Pages 5416 - 5688
February 25, 2013 - Pages 5689 - 6003
February 28, 2013 - Pages 6004 - 6247 |
Manitoba Hydro's General Rate Applicaton Pre-Hearing Conference for 2012/13 and 2013/14 | July 26, 2012 - Pages 1 - 79 |
2010/11 & 2011/12 General Rate Application | January 5, 2011 - Pages 1 to 455
January 6, 2011 - Pages 456 to 914
January 7, 2011 - Pages 915 to 1123
January 17, 2011 - Pages 1124 to 1326
January 18, 2011 - Pages 1327 to 1521
January 19, 2011 - Pages 1522 to 1700
January 24, 2011 - Pages 1701 to 1892
January 25, 2011 - Pages 1893 to 2110
January 26, 2011 - Pages 2111 to 2290
January 31, 2011 - Pages 2291 to 2489
February 22, 2011 - Pages 2490 to 2692
February 23, 2011 - Pages 2693 to 2918
February 24, 2011 - Pages 2919 to 3150
February 28, 2011 - Pages 3151 to 3358
March 1, 2011 - Pages 3359 to 3559
March 2, 2011 - Pages 3560 to 3757
March 7, 2011 - Pages 3758 to 3969
March 8, 2011 - Pages 3970 to 4170
March 9, 2011 - Pages 4171 to 4324
March 21, 2011- Pages 4325 to 4542
March 22, 2011 - Pages 4543 to 4760
March 23, 2011 - Pages 4761 to 4955
April 5, 2011 - Pages 4956 to 5135
April 6, 2011 - Pages 5136 to 5332
April 7, 2011 - Pages 5333 to 5514
April 14, 2011 - Pages 5515 to 5672
April 15, 2011 - Pages 5673 to 5828
May 4, 2011- Pages 5829 to 6048
May 5, 2011 - Pages 6049 to 6229
May 6, 2011- Pages 6230 to 6414
May 26, 2011 - Pages 6415 to 6637
May 31, 2011- Pages 6638 to 6859
June 1, 2011- Pages 6860 to 7082
June 2, 2011 - Pages 7083 to 7229
June 3, 2011- Pages 7230 to 7423
June 6, 2011- Pages 7424 to 7621
June 7, 2011- Pages 7622 to 7878
June 8, 2011 - Pages 7879 to 8133
June 9, 2011- Pages 8134 to 8327
July 4, 2011- Pages 8328 to 8524
July 5, 2011- Pages 8525 to 8706
July 7, 2011- Pages 8707 to 8955 |
Diesel Zone Rates | September 28, 2010 - Pages 1 to 252
September 29, 2010 - Pages 253 to 485
September 30, 2010 - Pages 486 to 739
November 22, 2010 - Pages 740 to 960
November 23, 2010 - Pages 961 to 1076
November 24, 2010 - Pages 1077 to 1265
December 3, 2010- Pages 1266 to 1396 |
Interim Rate Consideration | January 19, 2010 - Pages 1 to 71 |
2010/11 & 2011/12 General Rate Application - Pre Hearing Conference | December 10, 2009 - Pages 1 to 75
December 22, 2009 - Pages 1 to 77 March 12, 2010 - Pages 1 to 239 |
2010 Update of Diesel Zones Costs & Rates |
November 16, 2009 - Pages 1 to 217 |
Energy Intensive Industrial Rate |