Date of Offer | Term (Years) | Price ¢/m3 |
---|---|---|
January 1, 2019 | 5 | 22.79 |
January 1, 2019 | 4 | 23.09 |
January 1, 2019 | 3 | 23.99 |
November 1, 2018 | 5 | 21.99 |
November 1, 2018 | 4 | 22.29 |
November 1, 2018 | 3 | 22.89 |
October 1, 2018 | 4 and 5 | 16.79 |
October 1, 2018 | 3 | 17.59 |
August 1, 2018 | 3, 4 and 5 | 15.79 |
July 1, 2018 | 3, 4 and 5 | 15.29 |
March 1, 2018 | 3, 4 and 5 | 14.19 |
February 1, 2018 | 3, 4 and 5 | 14.69 |
June 1, 2017 | 3, 4 and 5 | 14.89 |
April 1, 2017 | 3, 4 and 5 | 15.59 |
December 1, 2016 | 3, 4 and 5 | 16.49 |
October 1, 2016 | 3, 4 and 5 | 16.29 |
September 1, 2016 | 3, 4 and 5 | 16.69 |
July 1, 2016 | 3, 4 and 5 | 15.29 |
June 1, 2016 | 3, 4 and 5 | 17.19 |
April 1, 2016 | 3, 4 and 5 | 16.99 |
November 1, 2015 | 4 and 5 | 17.99 |
November 1, 2015 | 3 | 17.58 |
March 9, 2015 | 4 and 5 | 17.58 |
January 1, 2015 | 4 and 5 | 18.90 |
November 1, 2014 | 4 and 5 | 18.90 |
September 1, 2014 | 4 and 5 | 18.90 |
June 23, 2014 | 4 and 5 | 21.10 |
April 9, 2014 | 4 and 5 | 19.00 |
February 3, 2014 | 4 and 5 | 18.20 |
September 3, 2013 | 4 and 5 | 18.29 |
May 22, 2013 | 4 and 5 | 18.79 |
April 8, 2013 | 4 and 5 | 18.99 |
October 22, 2012 | 4 and 5 | 17.9 |
January 26, 2012 | 4 and 5 | 15.9 |
June 24, 2011 | 4 and 5 | 22.5 |
May 24, 2011 | 4 and 5 | 20.89 |
November 26, 2010 | 4 and 5 | 20.99 |
August 23, 2010 | 4 and 5 | 26.9 |
February 12, 2010 (Recontract) | 4 and 5 | 28.69 |
December 30, 2009 (Recontract) | 4 and 5 | 29.49 |
November 17, 2009 (Recontract) | 4 and 5 | 29.49 |
November 4, 2009 | 4 and 5 | 29.49 |
September 16, 2009 (Recontract) | 4 and 5 | 28.87 |
September 11, 2009 | 4 and 5 | 28.87 |
April 21, 2009 (Recontract) | 4 and 5 | 33.49 |
March 9, 2009 | 4 and 5 | 33.99 |
January 28, 2009 | 4 and 5 | 37.9 |
January 28, 2009 (Recontract) | 4 and 5 | 36.9 |
October 24, 2008 (Recontract) | 4 and 5 | 38.9 |
October 24, 2008 | 4 and 5 | 39.9 |
September 1, 2008 (Recontract) | 4 and 5 | 41.0 |
September 1, 2008 | 4 and 5 | 41.2 |
August 4, 2008 | 4 and 5 |
44.7 |
August 4, 2008 (Recontract) | 4 and 5 |
44.5 |
June 23, 2008 | 4 and 5 |
42.3 |
June 23, 2008 | 4 and 5 |
42.1 |
May 5, 2008 | 4 and 5 |
39.9 |
May 5, 2008 (Recontract) | 4 and 5 |
39.7 |
March 10, 2008 | 4 and 5 |
39.1 |
February 25, 2008 | 4 and 5 |
38.1 |
November 5, 2007 | 4 and 5 |
36.9 |
March 27, 2007 | 4 and 5 |
39.02 |
November 17, 2006 | 4 and 5 |
39.89 |
October 30, 2006 | 4 and 5 |
39.89 |
March 27, 2006 | 4 and 5 |
40.8 |
October 5, 2005 | 4 and 5 |
43.9 |
September 15, 2005 | 4 and 5 |
38.3 |
July 11, 2005 | 4 and 5 |
38.3 |
April 6, 2005 | 4 and 5 |
35.5 |
May 31, 2004 | 4 and 5 |
33.2 |
April 20, 2004 | 4 and 5 |
29.89 |
March 17, 2003 | 4 and 5 |
31.5 |
January 13, 2003 | 4 and 5 |
28.9 |
Notes to table
1. Information as supplied by Just Energy Manitoba L.P. (Formerly Energy Savings (Manitoba) L.P) |