(for expired Notices previously issued please see Archived Notices)
Important Current Public Notices
| Date Issued | Utility/Entity | Issue |
|---|---|---|
| Date Issued | Utility/Entity | Issue |
|---|---|---|
| Date Issued | Utility/Entity | Issue |
|---|---|---|
| February 14, 2026 | Manitoba Hydro | Integrated Resource Plan and Major New Facility Public Review |
| Date Issued | Utility/Entity | Issue |
|---|---|---|
| Date Issued | Utility/Entity | Issue |
|---|---|---|
| June 8, 2026 | Rural Municipality of St. Andrews - South St. Andrews Wastewater Utility | Notice of Application - Rural Municipality of St. Andrews - Revised Wastewater Rates South St. Andrews Wastewater Utility |
| May 28, 2026 | City of Winkler - Winkler Water and Wastewater Utility | Notice of Application - City of Winkler Revised Water and Wastewater Rates - Winkler Water and Wastewater Utility |
| May 8, 2026 | Rural Municipality of Rockwood - Balmoral Water and Wastewater Utility and Gunton Water and Wastewater Utility | Notice of Application - Rural Municipality of Rockwood - Amalgamation of Balmoral Water and Wastewater Utility and Gunton Water and Wastewater Utility and Revised Water and Wastewater Rates |
| May 8, 2026 | Rural Municipality of Elton - Elton Water and Wastewater Utility | Notice of Application - Rural Municipality of Elton - Elton Water and Wastewater Utility - Revised Water and Wastewater Rates and Recovery of Actual Operating Deficits |
| April 22, 2026 | Town of Altona - Altona Water and Wastewater Utility | Notice of Application - Town of Altona Revised Water and Wastewater Rates - Altona Water and Wastewater Utility |
| April 17, 2026 | Rural Municipality of Rockwood - Stony Mountain Water and Wastewater Utility | Notice of Application - Rural Municipality of Rockwood Revised Water and Wastewater Rates - Stony Mountain Water and Wastewater Utility |
| April 1, 2026 | Municipality of Two Borders - Lyleton Water Utility | Notice of Application - Municipality of Two Borders - Lyleton Water Utility Revised Water Rates and Recovery of Actual Operating Deficits |
| March 25, 2026 | City of Brandon - Brandon Water and Wastewater Utility | Notice of Application - City of Brandon Revised Development Charges for the Brandon Water and Wastewater Utility |
| March 18, 2026 |
|
Notice of Application - Rural Municipality of De Salaberry Revised Water and Wastewater Rates - St. Malo Water and Wastewater Utility
AVIS DE DEMANDE MUNICIPALITÉ RURALE DE DE SALABERRY RÉVISION DES TARIFS D’EAU ET D’EAUX USÉES INSTALLATION
DE TRAITEMENT DES EAUX |
| February 24, 2026 | RSR Wastewater Cooperative Ltd. | Notice of Application - RSR Wastewater Cooperative Ltd. Initial Interim Wastewater Rates |
| February 23, 2026 | Gilbert Plains Municipality | Notice of Application - Gilbert Plains Municipality Revised Water and Wastewater Rates - Gilbert Plains Urban Water and Wastewater Utility |
| February 10, 2026 | Rural Municipality of Roland - Roland Water and Wastewater Utility | Notice of Application - Rural Municipality of Roland Revised Water and Wastewater Rates Recovery of 2016 to 2024 Utility Operating Deficits - Roland Water and Wastewater Utility |
| January 9, 2026 | Town of Carberry | Notice of Application - Town of Carberry - Revised Wastewater Rates - Carberry Wastewater Utility |
| January 8, 2026 | Rural Municipality of Argyle - Baldur Water and Wastewater Utility | Notice of Application - Rural Municipality of Argyle Revised Water and Wastewater Rates Baldur Water and Wastewater Utility |
| January 8, 2026 | Rural Municipality of Morris | Notice of Application - Rural Municipality of Morris - Revised Water and Wastewater Rates Morris Water and Wastewater Utility |
| January 8, 2026 | City of Selkirk | Notice of Application - City of Selkirk - Revised Water and Wastewater Rates - Selkirk Water and Wastewater Utility |
Date Issued |
Utility/Entity |
Issue |
|---|---|---|