Board Order # | Date (y/m/d) | Description |
---|---|---|
164/16 | 2016/12/20 | Order in Respect of a Review of Manitoba Hydro’s Cost of Service Study Methodology |
106/16 | 2016/08/08 | Award of Costs: George J. Orle Q.C. Legal Corporation (Representing Manitoba Keewatinowi Okimakanak Inc.) – Intervention in Manitoba Hydro’s Application for Interim Rates effective April 1, 2016
|
84/16 | 2016/07/12 | Second Procedural Order with Respect of Manitoba Hydro's Cost of Service Study Methodology Review
|
68/16 | 2016/05/17 | Order Approving Manitoba Hydro's Rate Filings for August 1, 2016 Rates
|
59/16 | 2016/04/28 | Order in Respect of an Application by Manitoba Hydro for April 1, 2016 Interim Rates
|
54/16 | 2016/04/26 | Manitoba Hydro - Interim Ex Parte Approval - Curtailable Rate Program Reference Discount, effective April 1, 2016
|
48/16 | 2016/04/07 | Order with Respect to Award of Costs to the Consumer Coalition for Intervention at Manitoba Hydro's 2014/15 & 2015/16 General Rate Application |
26/16 | 2016/02/26 | Procedural Order in Respect of Manitoba Hydro's Cost of Service Study Methodology Review |
Board Order # |
Date (y/m/d) | Description |
---|---|---|
166/16 | 2016/12/28 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of January 2, 2017 to January 8, 2017 of the Surplus Energy Program Rate |
165/16 | 2016/12/21 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 26, 2016 to January 1, 2017 of the Surplus Energy Program Rate |
161/16 | 2016/12/14 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 19 to December 25, 2016 of the Surplus Energy Program Rate |
152/16 | 2016/12/07 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 12, 2016 to December 18, 2016 of the Surplus Energy Program Rate |
150/16 | 2016/11/30 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of December 5 to December 11, 2016 of the Surplus Energy Program Rate |
144/16 | 2016/11/23 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 28, 2016 to December 4, 2016 of the Surplus Energy Program Rate |
143/16 | 2016/11/16 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 21, 2016 to November 27, 2016 of the Surplus Energy Program Rate |
141/16 | 2016/11/09 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 14, 2016 to November 20, 2016 of the Surplus Energy Program Rate |
140/16 | 2016/11/02 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of November 7, 2016 to November 13, 2016 of the Surplus Energy Program Rate |
138/16 | 2016/10/26 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 31, 2016 to November 6, 2016 of the Surplus Energy Program Rate |
133/16 | 2016/10/19 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 24, 2016 to October 30, 2016 of the Surplus Energy Program Rate |
129/16 | 2016/10/12 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 17, 2016 to October 23, 2016 of the Surplus Energy Program Rate |
126/16 | 2016/10/05 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 10, 2016 to October 16, 2016 of the Surplus Energy Program Rate |
124/16 | 2016/09/28 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of October 3, 2016 to October 9, 2016 of the Surplus Energy Program Rate |
119/16 | 2016/09/21 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 26, 2016 to October 2, 2016 of the Surplus Energy Program Rate |
118/16 | 2016/09/14 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 19, 2016 to September 25, 2016 of the Surplus Energy Program Rate |
116/16 | 2016/09/07 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 12, 2016 to September 18, 2016 of the Surplus Energy Program Rate |
113/16 | 2016/08/31 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of September 5, 2016 to September 11, 2016 of the Surplus Energy Program Rate |
112/16 | 2016/08/24 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 29, 2016 to September 4, 2016 of the Surplus Energy Program Rate |
110/16 | 2016/08/17 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 22, 2016 to August 28, 2016 of the Surplus Energy Program Rate |
109/16 | 2016/08/10 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 15, 2016 to August 21, 2016 of the Surplus Energy Program Rate |
103/16 | 2016/08/03 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 8, 2016 to August 14, 2016 of the Surplus Energy Program Rate |
101/16 | 2016/07/27 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of August 1, 2016 to August 7, 2016 of the Surplus Energy Program Rate |
92/16 | 2016/07/20 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 25, 2016 to July 31, 2016 of the Surplus Energy Program Rate |
87/16 | 2016/07/13 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 18, 2016 to July 24, 2016 of the Surplus Energy Program Rate |
82/16 | 2016/07/06 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 11, 2016 to July 17, 2016 of the Surplus Energy Program Rate |
81/16 | 2016/06/29 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of July 4, 2016 to July 10, 2016 of the Surplus Energy Program Rate |
80/16 | 2016/06/22 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 27, 2016 to July 3, 2016 of the Surplus Energy Program Rate |
77/16 | 2016/06/15 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 20, 2016 to June 26, 2016 of the Surplus Energy Program Rate |
73/16 | 2016/06/08 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 13, 2016 to June 19, 2016 of the Surplus Energy Program Rate |
70/16 | 2016/06/01 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of June 6, 2016 to June 12, 2016 of the Surplus Energy Program Rate |
69/16 | 2016/05/25 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 30, 2016 to June 5, 2016 of the Surplus Energy Program Rate |
67/16 | 2016/05/18 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 23, 2016 to May 29, 2016 of the Surplus Energy Program Rate |
66/16 | 2016/05/11 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 16, 2016 to May 22, 2016 of the Surplus Energy Program Rate |
62/16 | 2016/05/04 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 9, 2016 to May 15, 2016 of the Surplus Energy Program Rate |
58/16 | 2016/04/27 | An Application by Manitoba Hydro for Interim Ex Parte Approval for the Week of May 2, 2016 to May 8, 2016 of the Surplus Energy Program Rate |
51/16 | 2016/04/20 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of April 25 to May 1, 2016 of the Surplus Energy Program Rate |
50/16 | 2016/04/13 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of April 18 to April 24, 2016 of the Surplus Energy Program Rate |
47/16 | 2016/04/06 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of April 11 to April 17, 2016 of the Surplus Energy Program Rate |
44/16 | 2016/03/30 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of April 4 to April 10, 2016 of the Surplus Energy Program Rate |
42/16 | 2016/03/23 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of March 28 to April 3, 2016 of the Surplus Energy Program Rate |
35/16 | 2016/03/16 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of March 21 to March 27, 2016 of the Surplus Energy Program Rate |
32/16 | 2016/03/09 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of March 14 to March 20, 2016 of the Surplus Energy Program Rate |
29/16 | 2016/03/02 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of March 7 to March13, 2016 of the Surplus Energy Program Rate |
25/16 | 2016/02/24 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of February 29 to March 6, 2016 of the Surplus Energy Program Rate |
20/16 | 2016/02/10 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of February 15 to February 21, 2016 of the Surplus Energy Program Rate |
19/16 | 2016/02/03 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of February 8 to February 14, 2016 of the Surplus Energy Program Rate |
13/16 | 2016/01/27 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of February 1 to February 7, 2016 of the Surplus Energy Program Rate |
10/16 | 2016/01/20 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of January 25 to January 31, 2016 of the Surplus Energy Program Rate |
6/16 | 2016/01/13 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of January 18 to January 24, 2016 of the Surplus Energy Program Rate |
2/16 | 2016/01/06 | Manitoba Hydro – An Application for Interim Ex Parte Approval for the Week of January 11 to January 17, 2016 of the Surplus Energy Program Rate |
-back to top- |